A.J. Brown vs Deebo Samuel College Comparison
Seasons
Info
A.J. Brown | Ole Miss (2016-2018) |
Deebo Samuel | South Carolina (2015-2018) |
A.J. Brown | Wide Receiver |
Deebo Samuel | Wide Receiver |
A.J. Brown | 6'1" |
Deebo Samuel | 6'0" |
A.J. Brown | 225 |
Deebo Samuel | 210 |
Postseason
A.J. Brown | 0 |
Deebo Samuel | 1-2 |
A.J. Brown | 0 |
Deebo Samuel | 0 |
A.J. Brown | 0 |
Deebo Samuel | 0 |
A.J. Brown | 0 |
Deebo Samuel | 0 |
A.J. Brown | 0 |
Deebo Samuel | 0 |
Awards And Honors
A.J. Brown | 0 |
Deebo Samuel | 0 |
A.J. Brown | 0 |
Deebo Samuel | 0 |
A.J. Brown | 0 |
Deebo Samuel | 0 |
A.J. Brown | 0 |
Deebo Samuel | 0 |
A.J. Brown | 0 |
Deebo Samuel | 0 |
A.J. Brown | 0 |
Deebo Samuel | 0 |
A.J. Brown | 1 (2017) | ![]() |
Deebo Samuel | 0 |
A.J. Brown | 0 |
Deebo Samuel | 0 |
Season Stats
A.J. Brown | 36 |
|
Deebo Samuel | 30 |
|
A.J. Brown | 0 |
|
Deebo Samuel | 25 |
|
A.J. Brown | 0 |
|
Deebo Samuel | 154 |
|
A.J. Brown | 0 |
|
Deebo Samuel | 7 |
|
A.J. Brown | 0 |
|
Deebo Samuel | 5.1 |
|
A.J. Brown | 0 |
|
Deebo Samuel | .833 |
|
A.J. Brown | 0 |
|
Deebo Samuel | 6.2 |
|
A.J. Brown | 189 |
|
Deebo Samuel | 148 |
|
A.J. Brown | 3,025 |
|
Deebo Samuel | 2,076 |
|
A.J. Brown | 16.0 |
|
Deebo Samuel | 14.0 |
|
A.J. Brown | 20 |
|
Deebo Samuel | 16 |
|
A.J. Brown | 5.3 |
|
Deebo Samuel | 4.9 |
|
A.J. Brown | 84.0 |
|
Deebo Samuel | 69.2 |
|
A.J. Brown | 3,025 |
|
Deebo Samuel | 2,230 |
|
Best Season Stats
A.J. Brown | 12 (2018) |
|
Deebo Samuel | 12 (2018) |
|
A.J. Brown | 0 (2018) |
|
Deebo Samuel | 15 (2016) |
|
A.J. Brown | 0 (2018) |
|
Deebo Samuel | 98 (2016) |
|
A.J. Brown | 0 (2018) |
|
Deebo Samuel | 6 (2016) |
|
A.J. Brown | 0 (2018) |
|
Deebo Samuel | 10.0 (2017) |
|
A.J. Brown | 0 (2018) |
|
Deebo Samuel | 1.5 (2016) |
|
A.J. Brown | 85 (2018) |
|
Deebo Samuel | 62 (2018) |
|
A.J. Brown | 1320 (2018) |
|
Deebo Samuel | 882 (2018) |
|
A.J. Brown | 16.7 (2017) |
|
Deebo Samuel | 16.7 (2017) |
|
A.J. Brown | 11 (2017) |
|
Deebo Samuel | 11 (2018) |
|
A.J. Brown | 7.1 (2018) |
|
Deebo Samuel | 5.9 (2016) |
|
A.J. Brown | 110 (2018) |
|
Deebo Samuel | 83.3 (2017) |
|
A.J. Brown | 1320 (2018) |
|
Deebo Samuel | 908 (2018) |
|
Seasons
Info
A.J. Brown | Ole Miss (2016-2018) |
Deebo Samuel | South Carolina (2015-2018) |
A.J. Brown | Wide Receiver |
Deebo Samuel | Wide Receiver |
A.J. Brown | 6'1" |
Deebo Samuel | 6'0" |
Weight
Postseason
Bowl Record
National Championships
National Championship Appearances
Conference Championships
Conference Championship Appearances
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Walter Camp Award
Maxwell Award
Fred Biletnikoff Award
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Who do you think is the better player?
