A.J. Brown vs Jerry Jeudy College Comparison
Seasons
Info
A.J. Brown | Ole Miss (2016-2018) |
Jerry Jeudy | Alabama (2017-Present) |
A.J. Brown | Wide Receiver |
Jerry Jeudy | Wide Receiver |
A.J. Brown | 6'1" |
Jerry Jeudy | 6'1" |
A.J. Brown | 225 |
Jerry Jeudy | 192 |
Postseason
A.J. Brown | 0 |
Jerry Jeudy | 3-1 |
A.J. Brown | 0 | |
Jerry Jeudy | 1 (2017) | ![]() |
A.J. Brown | 0 | |
Jerry Jeudy | 2 (2017-2018) | ![]() ![]() |
A.J. Brown | 0 | |
Jerry Jeudy | 1 (2018) | ![]() |
A.J. Brown | 0 | |
Jerry Jeudy | 1 (2018) | ![]() |
Awards And Honors
A.J. Brown | 0 | |
Jerry Jeudy | 1 (2018) | ![]() |
A.J. Brown | 0 |
Jerry Jeudy | 0 |
A.J. Brown | 0 |
Jerry Jeudy | 0 |
A.J. Brown | 0 |
Jerry Jeudy | 0 |
A.J. Brown | 0 |
Jerry Jeudy | 0 |
A.J. Brown | 0 | |
Jerry Jeudy | 1 (2018) | ![]() |
A.J. Brown | 1 (2017) | ![]() |
Jerry Jeudy | 2 (2018-2019) | ![]() ![]() |
A.J. Brown | 0 |
Jerry Jeudy | 0 |
Season Stats
A.J. Brown | 36 |
|
Jerry Jeudy | 35 |
|
A.J. Brown | 0 |
|
Jerry Jeudy | 0 |
|
A.J. Brown | 0 |
|
Jerry Jeudy | 0 |
|
A.J. Brown | 0 |
|
Jerry Jeudy | 0 |
|
A.J. Brown | 0 |
|
Jerry Jeudy | 0 |
|
A.J. Brown | 0 |
|
Jerry Jeudy | 0 |
|
A.J. Brown | 0 |
|
Jerry Jeudy | 0 |
|
A.J. Brown | 189 |
|
Jerry Jeudy | 153 |
|
A.J. Brown | 3,025 |
|
Jerry Jeudy | 2,538 |
|
A.J. Brown | 16.0 |
|
Jerry Jeudy | 16.6 |
|
A.J. Brown | 20 |
|
Jerry Jeudy | 25 |
|
A.J. Brown | 5.3 |
|
Jerry Jeudy | 4.4 |
|
A.J. Brown | 84.0 |
|
Jerry Jeudy | 72.5 |
|
A.J. Brown | 3,025 |
|
Jerry Jeudy | 2,538 |
|
Best Season Stats
A.J. Brown | 12 (2018) |
|
Jerry Jeudy | 15 (2018) |
|
A.J. Brown | 0 (2018) |
|
Jerry Jeudy | 0 (2019) |
|
A.J. Brown | 0 (2018) |
|
Jerry Jeudy | 0 (2019) |
|
A.J. Brown | 0 (2018) |
|
Jerry Jeudy | 0 (2019) |
|
A.J. Brown | 0 (2018) |
|
Jerry Jeudy | 0 (2019) |
|
A.J. Brown | 0 (2018) |
|
Jerry Jeudy | 0 (2019) |
|
A.J. Brown | 85 (2018) |
|
Jerry Jeudy | 71 (2019) |
|
A.J. Brown | 1320 (2018) |
|
Jerry Jeudy | 1315 (2018) |
|
A.J. Brown | 16.7 (2017) |
|
Jerry Jeudy | 19.3 (2018) |
|
A.J. Brown | 11 (2017) |
|
Jerry Jeudy | 14 (2018) |
|
A.J. Brown | 7.1 (2018) |
|
Jerry Jeudy | 5.9 (2019) |
|
A.J. Brown | 110 (2018) |
|
Jerry Jeudy | 87.7 (2018) |
|
A.J. Brown | 1320 (2018) |
|
Jerry Jeudy | 1315 (2018) |
|
Seasons
Info
A.J. Brown | Ole Miss (2016-2018) |
Jerry Jeudy | Alabama (2017-Present) |
A.J. Brown | Wide Receiver |
Jerry Jeudy | Wide Receiver |
A.J. Brown | 6'1" |
Jerry Jeudy | 6'1" |
Weight
Postseason
Bowl Record
National Championships
National Championship Appearances
Conference Championships
Conference Championship Appearances
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Walter Camp Award
Maxwell Award
Fred Biletnikoff Award
A.J. Brown | 1 (2017) |
Jerry Jeudy | 2 (2018-2019) |
Second Team All-Conference
Season Stats
Games (G)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
A.J. Brown | 0 |
Jerry Jeudy | 0 |
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Who do you think is the better player?
