A.J. Brown vs Justyn Ross College Comparison
Seasons
Info
A.J. Brown | Ole Miss (2016-2018) |
Justyn Ross | Clemson (2018-Present) |
A.J. Brown | Wide Receiver |
Justyn Ross | Wide Receiver |
A.J. Brown | 6'1" |
Justyn Ross | 6'4" |
A.J. Brown | 225 |
Justyn Ross | 205 |
Postseason
A.J. Brown | 0 |
Justyn Ross | 3-1 |
A.J. Brown | 0 | |
Justyn Ross | 1 (2018) | ![]() |
A.J. Brown | 0 | |
Justyn Ross | 2 (2018-2019) | ![]() ![]() |
A.J. Brown | 0 | |
Justyn Ross | 2 (2018-2019) | ![]() ![]() |
A.J. Brown | 0 | |
Justyn Ross | 2 (2018-2019) | ![]() ![]() |
Awards And Honors
A.J. Brown | 0 |
Justyn Ross | 0 |
A.J. Brown | 0 |
Justyn Ross | 0 |
A.J. Brown | 0 |
Justyn Ross | 0 |
A.J. Brown | 0 |
Justyn Ross | 0 |
A.J. Brown | 1 (2017) | ![]() |
Justyn Ross | 0 |
A.J. Brown | 0 |
Justyn Ross | 0 |
Season Stats
A.J. Brown | 36 |
|
Justyn Ross | 38 |
|
A.J. Brown | 0 |
|
Justyn Ross | 0 |
|
A.J. Brown | 0 |
|
Justyn Ross | 0 |
|
A.J. Brown | 0 |
|
Justyn Ross | 0 |
|
A.J. Brown | 0 |
|
Justyn Ross | 0 |
|
A.J. Brown | 0 |
|
Justyn Ross | 0 |
|
A.J. Brown | 0 |
|
Justyn Ross | 0 |
|
A.J. Brown | 189 |
|
Justyn Ross | 159 |
|
A.J. Brown | 3,025 |
|
Justyn Ross | 2,389 |
|
A.J. Brown | 16.0 |
|
Justyn Ross | 15.0 |
|
A.J. Brown | 20 |
|
Justyn Ross | 20 |
|
A.J. Brown | 5.3 |
|
Justyn Ross | 4.2 |
|
A.J. Brown | 84.0 |
|
Justyn Ross | 62.9 |
|
A.J. Brown | 3,025 |
|
Justyn Ross | 2,389 |
|
Best Season Stats
A.J. Brown | 12 (2018) |
|
Justyn Ross | 14 (2019) |
|
A.J. Brown | 0 (2018) |
|
Justyn Ross | 0 (2021) |
|
A.J. Brown | 0 (2018) |
|
Justyn Ross | 0 (2021) |
|
A.J. Brown | 0 (2018) |
|
Justyn Ross | 0 (2021) |
|
A.J. Brown | 0 (2018) |
|
Justyn Ross | 0 (2021) |
|
A.J. Brown | 0 (2018) |
|
Justyn Ross | 0 (2021) |
|
A.J. Brown | 85 (2018) |
|
Justyn Ross | 66 (2019) |
|
A.J. Brown | 1320 (2018) |
|
Justyn Ross | 1000 (2018) |
|
A.J. Brown | 16.7 (2017) |
|
Justyn Ross | 21.7 (2018) |
|
A.J. Brown | 11 (2017) |
|
Justyn Ross | 9 (2018) |
|
A.J. Brown | 7.1 (2018) |
|
Justyn Ross | 4.7 (2021) |
|
A.J. Brown | 110 (2018) |
|
Justyn Ross | 71.4 (2018) |
|
A.J. Brown | 1320 (2018) |
|
Justyn Ross | 1000 (2018) |
|
Seasons
Info
A.J. Brown | Ole Miss (2016-2018) |
Justyn Ross | Clemson (2018-Present) |
A.J. Brown | Wide Receiver |
Justyn Ross | Wide Receiver |
A.J. Brown | 6'1" |
Justyn Ross | 6'4" |
Weight
Postseason
Bowl Record
National Championships
National Championship Appearances
Conference Championships
Conference Championship Appearances
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Fred Biletnikoff Award
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
A.J. Brown | 0 |
Justyn Ross | 0 |
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Who do you think is the better player?
