A.J. Green vs Calvin Ridley College Comparison
Seasons
Info
A.J. Green | Georgia (2008-2010) |
Calvin Ridley | Alabama (2015-Present) |
A.J. Green | Wide Receiver |
Calvin Ridley | Wide Receiver |
A.J. Green | 6'4" |
Calvin Ridley | 6'1" |
A.J. Green | 211 |
Calvin Ridley | 190 |
Postseason
A.J. Green | 2-1 |
Calvin Ridley | 5-1 |
A.J. Green | 0 | |
Calvin Ridley | 2 (2015, 2017) | ![]() ![]() |
A.J. Green | 0 | |
Calvin Ridley | 3 (2015-2017) | ![]() ![]() ![]() |
A.J. Green | 0 | |
Calvin Ridley | 2 (2015-2016) | ![]() ![]() |
A.J. Green | 0 | |
Calvin Ridley | 2 (2015-2016) | ![]() ![]() |
Awards And Honors
A.J. Green | 0 |
Calvin Ridley | 0 |
A.J. Green | 0 |
Calvin Ridley | 0 |
A.J. Green | 0 |
Calvin Ridley | 0 |
A.J. Green | 0 |
Calvin Ridley | 0 |
A.J. Green | 0 |
Calvin Ridley | 0 |
A.J. Green | 2 (2008-2009) | ![]() ![]() |
Calvin Ridley | 1 (2017) | ![]() |
A.J. Green | 0 | |
Calvin Ridley | 2 (2015-2016) | ![]() ![]() |
Season Stats
A.J. Green | 32 |
|
Calvin Ridley | 43 |
|
A.J. Green | 7 |
|
Calvin Ridley | 8 |
|
A.J. Green | 105 |
|
Calvin Ridley | 40 |
|
A.J. Green | 0 |
|
Calvin Ridley | 1 |
|
A.J. Green | 3.3 |
|
Calvin Ridley | .930 |
|
A.J. Green | .219 |
|
Calvin Ridley | .186 |
|
A.J. Green | 15 |
|
Calvin Ridley | 5 |
|
A.J. Green | 166 |
|
Calvin Ridley | 220 |
|
A.J. Green | 2,619 |
|
Calvin Ridley | 2,749 |
|
A.J. Green | 15.8 |
|
Calvin Ridley | 12.5 |
|
A.J. Green | 23 |
|
Calvin Ridley | 18 |
|
A.J. Green | 5.2 |
|
Calvin Ridley | 5.1 |
|
A.J. Green | 81.8 |
|
Calvin Ridley | 63.9 |
|
A.J. Green | 2,724 |
|
Calvin Ridley | 2,789 |
|
Best Season Stats
A.J. Green | 13 (2008) |
|
Calvin Ridley | 15 (2016) |
|
A.J. Green | 4 (2008) |
|
Calvin Ridley | 5 (2016) |
|
A.J. Green | 61 (2008) |
|
Calvin Ridley | 21 (2016) |
|
A.J. Green | 0 (2010) |
|
Calvin Ridley | 1 (2016) |
|
A.J. Green | 4.9 (2010) |
|
Calvin Ridley | 1.4 (2016) |
|
A.J. Green | 0.333 (2010) |
|
Calvin Ridley | 0.333 (2016) |
|
A.J. Green | 15.3 (2008) |
|
Calvin Ridley | 8.5 (2017) |
|
A.J. Green | 57 (2010) |
|
Calvin Ridley | 89 (2015) |
|
A.J. Green | 963 (2008) |
|
Calvin Ridley | 1045 (2015) |
|
A.J. Green | 17.2 (2008) |
|
Calvin Ridley | 15.8 (2017) |
|
A.J. Green | 9 (2010) |
|
Calvin Ridley | 7 (2016) |
|
A.J. Green | 94.2 (2010) |
|
Calvin Ridley | 71.9 (2017) |
|
A.J. Green | 1024 (2008) |
|
Calvin Ridley | 1047 (2015) |
|
Seasons
Info
A.J. Green | Georgia (2008-2010) |
Calvin Ridley | Alabama (2015-Present) |
A.J. Green | Wide Receiver |
Calvin Ridley | Wide Receiver |
A.J. Green | 6'4" |
Calvin Ridley | 6'1" |
Weight
Postseason
A.J. Green | 2-1 |
Calvin Ridley | 5-1 |
National Championships
National Championship Appearances
Conference Championships
Conference Championship Appearances
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Fred Biletnikoff Award
Conference Offensive Player of the Year
A.J. Green | 2 (2008-2009) |
Calvin Ridley | 1 (2017) |
Second Team All-Conference
Season Stats
Games (G)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Who do you think is the better player?
