A.J. Green vs Jameson Williams College Comparison
Seasons
Info
A.J. Green | Georgia (2008-2010) |
Jameson Williams | Ohio State (2019-2020), Alabama (2021) |
A.J. Green | Wide Receiver |
Jameson Williams | Wide Receiver |
A.J. Green | 6'4" |
Jameson Williams | 6'2" |
A.J. Green | 211 |
Jameson Williams | 189 |
Postseason
A.J. Green | 2-1 |
Jameson Williams | 2-3 |
A.J. Green | 0 |
Jameson Williams | 0 |
A.J. Green | 0 | |
Jameson Williams | 2 (2020-2021) | ![]() ![]() |
A.J. Green | 0 | |
Jameson Williams | 3 (2019-2021) | ![]() ![]() ![]() |
A.J. Green | 0 | |
Jameson Williams | 3 (2019-2021) | ![]() ![]() ![]() |
Awards And Honors
A.J. Green | 0 |
Jameson Williams | 0 |
A.J. Green | 0 |
Jameson Williams | 0 |
A.J. Green | 0 |
Jameson Williams | 0 |
A.J. Green | 0 |
Jameson Williams | 0 |
A.J. Green | 0 |
Jameson Williams | 0 |
A.J. Green | 2 (2008-2009) | ![]() ![]() |
Jameson Williams | 0 |
A.J. Green | 0 |
Jameson Williams | 0 |
Season Stats
A.J. Green | 32 |
|
Jameson Williams | 25 |
|
A.J. Green | 7 |
|
Jameson Williams | 3 |
|
A.J. Green | 105 |
|
Jameson Williams | 23 |
|
A.J. Green | 0 |
|
Jameson Williams | 0 |
|
A.J. Green | 3.3 |
|
Jameson Williams | .920 |
|
A.J. Green | .219 |
|
Jameson Williams | .120 |
|
A.J. Green | 15 |
|
Jameson Williams | 7.7 |
|
A.J. Green | 166 |
|
Jameson Williams | 94 |
|
A.J. Green | 2,619 |
|
Jameson Williams | 1,838 |
|
A.J. Green | 15.8 |
|
Jameson Williams | 19.6 |
|
A.J. Green | 23 |
|
Jameson Williams | 18 |
|
A.J. Green | 5.2 |
|
Jameson Williams | 3.8 |
|
A.J. Green | 81.8 |
|
Jameson Williams | 73.5 |
|
A.J. Green | 2,724 |
|
Jameson Williams | 1,861 |
|
Best Season Stats
A.J. Green | 13 (2008) |
|
Jameson Williams | 15 (2021) |
|
A.J. Green | 4 (2008) |
|
Jameson Williams | 3 (2021) |
|
A.J. Green | 61 (2008) |
|
Jameson Williams | 23 (2021) |
|
A.J. Green | 0 (2010) |
|
Jameson Williams | 0 (2021) |
|
A.J. Green | 4.9 (2010) |
|
Jameson Williams | 1.5 (2021) |
|
A.J. Green | 0.333 (2010) |
|
Jameson Williams | 0.200 (2021) |
|
A.J. Green | 15.3 (2008) |
|
Jameson Williams | 7.7 (2019) |
|
A.J. Green | 57 (2010) |
|
Jameson Williams | 79 (2021) |
|
A.J. Green | 963 (2008) |
|
Jameson Williams | 1572 (2021) |
|
A.J. Green | 17.2 (2008) |
|
Jameson Williams | 19.9 (2021) |
|
A.J. Green | 9 (2010) |
|
Jameson Williams | 15 (2021) |
|
A.J. Green | 94.2 (2010) |
|
Jameson Williams | 104.8 (2021) |
|
A.J. Green | 1024 (2008) |
|
Jameson Williams | 1595 (2021) |
|
Seasons
Info
A.J. Green | Georgia (2008-2010) |
Jameson Williams | Ohio State (2019-2020), Alabama (2021) |
A.J. Green | Wide Receiver |
Jameson Williams | Wide Receiver |
A.J. Green | 6'4" |
Jameson Williams | 6'2" |
Weight
Postseason
A.J. Green | 2-1 |
Jameson Williams | 2-3 |
National Championships
National Championship Appearances
Conference Championships
Conference Championship Appearances
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Fred Biletnikoff Award
Conference Offensive Player of the Year
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Who do you think is the better player?
