A.J. Green vs Kayshon Boutte College Comparison
Seasons
Info
A.J. Green | Georgia (2008-2010) |
Kayshon Boutte | LSU (2020-2022) |
A.J. Green | Wide Receiver |
Kayshon Boutte | Wide Receiver |
A.J. Green | 6'4" |
Kayshon Boutte | 6'0" |
A.J. Green | 211 |
Kayshon Boutte | 190 |
Postseason
A.J. Green | 2-1 |
Kayshon Boutte | 0-1 |
A.J. Green | 0 |
Kayshon Boutte | 0 |
A.J. Green | 0 |
Kayshon Boutte | 0 |
A.J. Green | 0 |
Kayshon Boutte | 0 |
A.J. Green | 0 |
Kayshon Boutte | 0 |
Awards And Honors
A.J. Green | 0 |
Kayshon Boutte | 0 |
A.J. Green | 0 |
Kayshon Boutte | 0 |
A.J. Green | 0 |
Kayshon Boutte | 0 |
A.J. Green | 0 |
Kayshon Boutte | 0 |
A.J. Green | 2 (2008-2009) | ![]() ![]() |
Kayshon Boutte | 0 |
A.J. Green | 0 |
Kayshon Boutte | 0 |
Season Stats
A.J. Green | 32 |
|
Kayshon Boutte | 18 |
|
A.J. Green | 7 |
|
Kayshon Boutte | 1 |
|
A.J. Green | 105 |
|
Kayshon Boutte | 41 |
|
A.J. Green | 0 |
|
Kayshon Boutte | 0 |
|
A.J. Green | 3.3 |
|
Kayshon Boutte | 2.3 |
|
A.J. Green | .219 |
|
Kayshon Boutte | .056 |
|
A.J. Green | 15 |
|
Kayshon Boutte | 41 |
|
A.J. Green | 166 |
|
Kayshon Boutte | 90 |
|
A.J. Green | 2,619 |
|
Kayshon Boutte | 1,306 |
|
A.J. Green | 15.8 |
|
Kayshon Boutte | 14.5 |
|
A.J. Green | 23 |
|
Kayshon Boutte | 14 |
|
A.J. Green | 5.2 |
|
Kayshon Boutte | 5 |
|
A.J. Green | 81.8 |
|
Kayshon Boutte | 72.6 |
|
A.J. Green | 2,724 |
|
Kayshon Boutte | 1,347 |
|
Best Season Stats
A.J. Green | 13 (2008) |
|
Kayshon Boutte | 10 (2020) |
|
A.J. Green | 4 (2008) |
|
Kayshon Boutte | 1 (2022) |
|
A.J. Green | 61 (2008) |
|
Kayshon Boutte | 41 (2022) |
|
A.J. Green | 0 (2010) |
|
Kayshon Boutte | 0 (2022) |
|
A.J. Green | 4.9 (2010) |
|
Kayshon Boutte | 20.5 (2022) |
|
A.J. Green | 0.333 (2010) |
|
Kayshon Boutte | 0.500 (2022) |
|
A.J. Green | 15.3 (2008) |
|
Kayshon Boutte | 41.0 (2020) |
|
A.J. Green | 57 (2010) |
|
Kayshon Boutte | 45 (2020) |
|
A.J. Green | 963 (2008) |
|
Kayshon Boutte | 735 (2020) |
|
A.J. Green | 17.2 (2008) |
|
Kayshon Boutte | 16.3 (2020) |
|
A.J. Green | 9 (2010) |
|
Kayshon Boutte | 9 (2021) |
|
A.J. Green | 94.2 (2010) |
|
Kayshon Boutte | 84.8 (2021) |
|
A.J. Green | 1024 (2008) |
|
Kayshon Boutte | 735 (2020) |
|
Seasons
Info
A.J. Green | Georgia (2008-2010) |
Kayshon Boutte | LSU (2020-2022) |
A.J. Green | Wide Receiver |
Kayshon Boutte | Wide Receiver |
A.J. Green | 6'4" |
Kayshon Boutte | 6'0" |
Weight
Postseason
A.J. Green | 2-1 |
Kayshon Boutte | 0-1 |
National Championships
National Championship Appearances
Conference Championships
Conference Championship Appearances
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Fred Biletnikoff Award
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Who do you think is the better player?
