Andrew Luck vs Bo Nix College Comparison
Seasons
Info
Andrew Luck | Stanford (2009-2011) |
Bo Nix | Auburn (2019-2021), Oregon (2022) |
Andrew Luck | Quarterback |
Bo Nix | Quarterback |
Andrew Luck | 6'4" |
Bo Nix | 6'3" |
Andrew Luck | 234 |
Bo Nix | 214 |
Postseason
Andrew Luck | 1-1 |
Bo Nix | 0-2 |
Andrew Luck | 0 |
Bo Nix | 0 |
Andrew Luck | 0 |
Bo Nix | 0 |
Andrew Luck | 0 |
Bo Nix | 0 |
Andrew Luck | 0 |
Bo Nix | 0 |
Awards And Honors
Andrew Luck | 2 (2010-2011) | ![]() ![]() |
Bo Nix | 0 |
Andrew Luck | 0 |
Bo Nix | 0 |
Andrew Luck | 0 |
Bo Nix | 0 |
Andrew Luck | 1 (2011) | ![]() |
Bo Nix | 0 |
Andrew Luck | 1 (2011) | ![]() |
Bo Nix | 0 |
Andrew Luck | 1 (2011) | ![]() |
Bo Nix | 0 |
Andrew Luck | 2 (2010-2011) | ![]() ![]() |
Bo Nix | 0 |
Andrew Luck | 2 (2010-2011) | ![]() ![]() |
Bo Nix | 0 |
Andrew Luck | 0 |
Bo Nix | 0 |
Season Stats
Andrew Luck | 38 |
|
Bo Nix | 34 |
|
Andrew Luck | 38 |
|
Bo Nix | 34 |
|
Andrew Luck | 31 |
|
Bo Nix | 21 |
|
Andrew Luck | 7 |
|
Bo Nix | 13 |
|
Andrew Luck | 713 |
|
Bo Nix | 628 |
|
Andrew Luck | 1,064 |
|
Bo Nix | 1,057 |
|
Andrew Luck | 67.0 |
|
Bo Nix | 59.4 |
|
Andrew Luck | 9,430 |
|
Bo Nix | 7,251 |
|
Andrew Luck | 82 |
|
Bo Nix | 39 |
|
Andrew Luck | 7.7% |
|
Bo Nix | 3.7% |
|
Andrew Luck | 22 |
|
Bo Nix | 16 |
|
Andrew Luck | 2.1 |
|
Bo Nix | 1.5 |
|
Andrew Luck | 8.9 |
|
Bo Nix | 6.9 |
|
Andrew Luck | 9.5 |
|
Bo Nix | 6.9 |
|
Andrew Luck | 13.2 |
|
Bo Nix | 11.5 |
|
Andrew Luck | 248.2 |
|
Bo Nix | 213.3 |
|
Andrew Luck | 162.8 |
|
Bo Nix | 126.2 |
|
Andrew Luck | 163 |
|
Bo Nix | 263 |
|
Andrew Luck | 957 |
|
Bo Nix | 859 |
|
Andrew Luck | 7 |
|
Bo Nix | 18 |
|
Andrew Luck | 25.2 |
|
Bo Nix | 25.3 |
|
Andrew Luck | 4.3 |
|
Bo Nix | 7.7 |
|
Andrew Luck | 5.9 |
|
Bo Nix | 3.3 |
|
Best Season Stats
Andrew Luck | 13 (2011) |
|
Bo Nix | 13 (2019) |
|
Andrew Luck | 13 (2011) |
|
Bo Nix | 13 (2019) |
|
Andrew Luck | 37 (2011) |
|
Bo Nix | 16 (2019) |
|
Andrew Luck | 3517 (2011) |
|
Bo Nix | 2542 (2019) |
|
Andrew Luck | 4 (2009) |
|
Bo Nix | 3 (2021) |
|
Andrew Luck | 288 (2011) |
|
Bo Nix | 217 (2019) |
|
Andrew Luck | 404 (2011) |
|
Bo Nix | 377 (2019) |
|
Andrew Luck | 71.3 (2011) |
|
Bo Nix | 61.0 (2021) |
|
Andrew Luck | 61 (2009) |
|
Bo Nix | 108 (2020) |
|
Andrew Luck | 453 (2010) |
|
Bo Nix | 388 (2020) |
|
Andrew Luck | 3 (2010) |
|
Bo Nix | 7 (2020) |
|
Andrew Luck | 34.8 (2010) |
|
Bo Nix | 35.3 (2020) |
|
Andrew Luck | 5.1 (2009) |
|
Bo Nix | 9.8 (2020) |
|
Andrew Luck | 8.2 (2010) |
|
Bo Nix | 3.6 (2020) |
|
Seasons
Info
Andrew Luck | Stanford (2009-2011) |
Bo Nix | Auburn (2019-2021), Oregon (2022) |
Andrew Luck | Quarterback |
Bo Nix | Quarterback |
Andrew Luck | 6'4" |
Bo Nix | 6'3" |
Weight
Postseason
Andrew Luck | 1-1 |
Bo Nix | 0-2 |
National Championships
National Championship Appearances
Conference Championships
Conference Championship Appearances
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Walter Camp Award
Maxwell Award
Johnny Unitas Golden Arm Award
Conference Offensive Player of the Year
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Games Started (GS)
Wins as Starter
Losses as Starter
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Who do you think is the better player?
