Andrew Luck vs Graham Mertz College Comparison
Seasons
Info
Andrew Luck | Stanford (2009-2011) |
Graham Mertz | Wisconsin (2019-Present) |
Andrew Luck | Quarterback |
Graham Mertz | Quarterback |
Andrew Luck | 6'4" |
Graham Mertz | 6'3" |
Andrew Luck | 234 |
Graham Mertz | 227 |
Postseason
Andrew Luck | 1-1 |
Graham Mertz | 1-1 |
Andrew Luck | 0 |
Graham Mertz | 0 |
Andrew Luck | 0 |
Graham Mertz | 0 |
Andrew Luck | 0 |
Graham Mertz | 0 |
Andrew Luck | 0 | |
Graham Mertz | 1 (2019) | ![]() |
Awards And Honors
Andrew Luck | 2 (2010-2011) | ![]() ![]() |
Graham Mertz | 0 |
Andrew Luck | 0 |
Graham Mertz | 0 |
Andrew Luck | 0 |
Graham Mertz | 0 |
Andrew Luck | 1 (2011) | ![]() |
Graham Mertz | 0 |
Andrew Luck | 1 (2011) | ![]() |
Graham Mertz | 0 |
Andrew Luck | 1 (2011) | ![]() |
Graham Mertz | 0 |
Andrew Luck | 2 (2010-2011) | ![]() ![]() |
Graham Mertz | 0 |
Andrew Luck | 2 (2010-2011) | ![]() ![]() |
Graham Mertz | 0 |
Andrew Luck | 0 |
Graham Mertz | 0 |
Season Stats
Andrew Luck | 38 |
|
Graham Mertz | 21 |
|
Andrew Luck | 38 |
|
Graham Mertz | 19 |
|
Andrew Luck | 31 |
|
Graham Mertz | 12 |
|
Andrew Luck | 7 |
|
Graham Mertz | 7 |
|
Andrew Luck | 713 |
|
Graham Mertz | 285 |
|
Andrew Luck | 1,064 |
|
Graham Mertz | 472 |
|
Andrew Luck | 67.0 |
|
Graham Mertz | 60.4 |
|
Andrew Luck | 9,430 |
|
Graham Mertz | 3,132 |
|
Andrew Luck | 82 |
|
Graham Mertz | 18 |
|
Andrew Luck | 7.7% |
|
Graham Mertz | 3.8% |
|
Andrew Luck | 22 |
|
Graham Mertz | 15 |
|
Andrew Luck | 2.1 |
|
Graham Mertz | 3.2 |
|
Andrew Luck | 8.9 |
|
Graham Mertz | 6.6 |
|
Andrew Luck | 9.5 |
|
Graham Mertz | 6.0 |
|
Andrew Luck | 13.2 |
|
Graham Mertz | 11.0 |
|
Andrew Luck | 248.2 |
|
Graham Mertz | 149.1 |
|
Andrew Luck | 162.8 |
|
Graham Mertz | 122.3 |
|
Andrew Luck | 163 |
|
Graham Mertz | 71 |
|
Andrew Luck | 957 |
|
Graham Mertz | 32 |
|
Andrew Luck | 7 |
|
Graham Mertz | 6 |
|
Andrew Luck | 25.2 |
|
Graham Mertz | 1.5 |
|
Andrew Luck | 4.3 |
|
Graham Mertz | 3.4 |
|
Andrew Luck | 5.9 |
|
Graham Mertz | .451 |
|
Best Season Stats
Andrew Luck | 13 (2011) |
|
Graham Mertz | 12 (2021) |
|
Andrew Luck | 13 (2011) |
|
Graham Mertz | 12 (2021) |
|
Andrew Luck | 37 (2011) |
|
Graham Mertz | 9 (2021) |
|
Andrew Luck | 3517 (2011) |
|
Graham Mertz | 1821 (2021) |
|
Andrew Luck | 4 (2009) |
|
Graham Mertz | 0 (2019) |
|
Andrew Luck | 288 (2011) |
|
Graham Mertz | 158 (2021) |
|
Andrew Luck | 404 (2011) |
|
Graham Mertz | 269 (2021) |
|
Andrew Luck | 71.3 (2011) |
|
Graham Mertz | 90.0 (2019) |
|
Andrew Luck | 61 (2009) |
|
Graham Mertz | 36 (2020) |
|
Andrew Luck | 453 (2010) |
|
Graham Mertz | 38 (2020) |
|
Andrew Luck | 3 (2010) |
|
Graham Mertz | 4 (2021) |
|
Andrew Luck | 34.8 (2010) |
|
Graham Mertz | 5.4 (2020) |
|
Andrew Luck | 5.1 (2009) |
|
Graham Mertz | 5.1 (2020) |
|
Andrew Luck | 8.2 (2010) |
|
Graham Mertz | 3.0 (2019) |
|
Seasons
Info
Andrew Luck | Stanford (2009-2011) |
Graham Mertz | Wisconsin (2019-Present) |
Andrew Luck | Quarterback |
Graham Mertz | Quarterback |
Andrew Luck | 6'4" |
Graham Mertz | 6'3" |
Weight
Postseason
Andrew Luck | 1-1 |
Graham Mertz | 1-1 |
National Championships
National Championship Appearances
Conference Championships
Conference Championship Appearances
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Walter Camp Award
Maxwell Award
Johnny Unitas Golden Arm Award
Conference Offensive Player of the Year
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Games Started (GS)
Wins as Starter
Losses as Starter
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Who do you think is the better player?
