Deshaun Watson vs Andrew Luck College Comparison
Seasons
Info
Deshaun Watson | Clemson (2014-2016) |
Andrew Luck | Stanford (2009-2011) |
Deshaun Watson | Quarterback |
Andrew Luck | Quarterback |
Deshaun Watson | 6'3" |
Andrew Luck | 6'4" |
Deshaun Watson | 215 |
Andrew Luck | 234 |
Postseason
Deshaun Watson | 4-1 |
Andrew Luck | 1-1 |
Deshaun Watson | 1 (2016) | ![]() |
Andrew Luck | 0 |
Deshaun Watson | 2 (2015-2016) | ![]() ![]() |
Andrew Luck | 0 |
Deshaun Watson | 2 (2015-2016) | ![]() ![]() |
Andrew Luck | 0 |
Deshaun Watson | 2 (2015-2016) | ![]() ![]() |
Andrew Luck | 0 |
Awards And Honors
Deshaun Watson | 1 (2015) | ![]() |
Andrew Luck | 2 (2010-2011) | ![]() ![]() |
Deshaun Watson | 0 |
Andrew Luck | 0 |
Deshaun Watson | 0 |
Andrew Luck | 0 |
Deshaun Watson | 0 | |
Andrew Luck | 1 (2011) | ![]() |
Deshaun Watson | 1 (2016) | ![]() |
Andrew Luck | 1 (2011) | ![]() |
Deshaun Watson | 1 (2015) | ![]() |
Andrew Luck | 2 (2010-2011) | ![]() ![]() |
Deshaun Watson | 1 (2015) | ![]() |
Andrew Luck | 2 (2010-2011) | ![]() ![]() |
Deshaun Watson | 1 (2016) | ![]() |
Andrew Luck | 0 |
Season Stats
Deshaun Watson | 38 |
|
Andrew Luck | 38 |
|
Deshaun Watson | 35 |
|
Andrew Luck | 38 |
|
Deshaun Watson | 32 |
|
Andrew Luck | 31 |
|
Deshaun Watson | 3 |
|
Andrew Luck | 7 |
|
Deshaun Watson | 814 |
|
Andrew Luck | 713 |
|
Deshaun Watson | 1,207 |
|
Andrew Luck | 1,064 |
|
Deshaun Watson | 67.4 |
|
Andrew Luck | 67.0 |
|
Deshaun Watson | 10,163 |
|
Andrew Luck | 9,430 |
|
Deshaun Watson | 90 |
|
Andrew Luck | 82 |
|
Deshaun Watson | 7.5% |
|
Andrew Luck | 7.7% |
|
Deshaun Watson | 32 |
|
Andrew Luck | 22 |
|
Deshaun Watson | 2.7 |
|
Andrew Luck | 2.1 |
|
Deshaun Watson | 8.4 |
|
Andrew Luck | 8.9 |
|
Deshaun Watson | 8.7 |
|
Andrew Luck | 9.5 |
|
Deshaun Watson | 12.5 |
|
Andrew Luck | 13.2 |
|
Deshaun Watson | 267.4 |
|
Andrew Luck | 248.2 |
|
Deshaun Watson | 157.5 |
|
Andrew Luck | 162.8 |
|
Deshaun Watson | 435 |
|
Andrew Luck | 163 |
|
Deshaun Watson | 1,934 |
|
Andrew Luck | 957 |
|
Deshaun Watson | 26 |
|
Andrew Luck | 7 |
|
Deshaun Watson | 50.9 |
|
Andrew Luck | 25.2 |
|
Deshaun Watson | 11.4 |
|
Andrew Luck | 4.3 |
|
Deshaun Watson | 4.4 |
|
Andrew Luck | 5.9 |
|
Best Season Stats
Deshaun Watson | 15 (2016) |
|
Andrew Luck | 13 (2011) |
|
Deshaun Watson | 15 (2016) |
|
Andrew Luck | 13 (2011) |
|
Deshaun Watson | 41 (2016) |
|
Andrew Luck | 37 (2011) |
|
Deshaun Watson | 4593 (2016) |
|
Andrew Luck | 3517 (2011) |
|
Deshaun Watson | 2 (2014) |
|
Andrew Luck | 4 (2009) |
|
Deshaun Watson | 388 (2016) |
|
Andrew Luck | 288 (2011) |
|
Deshaun Watson | 579 (2016) |
|
Andrew Luck | 404 (2011) |
|
Deshaun Watson | 67.9 (2014) |
|
Andrew Luck | 71.3 (2011) |
|
Deshaun Watson | 207 (2015) |
|
Andrew Luck | 61 (2009) |
|
Deshaun Watson | 1105 (2015) |
|
Andrew Luck | 453 (2010) |
|
Deshaun Watson | 12 (2015) |
|
Andrew Luck | 3 (2010) |
|
Deshaun Watson | 73.7 (2015) |
|
Andrew Luck | 34.8 (2010) |
|
Deshaun Watson | 13.8 (2015) |
|
Andrew Luck | 5.1 (2009) |
|
Deshaun Watson | 5.3 (2015) |
|
Andrew Luck | 8.2 (2010) |
|
Seasons
Info
Deshaun Watson | Clemson (2014-2016) |
Andrew Luck | Stanford (2009-2011) |
Deshaun Watson | Quarterback |
Andrew Luck | Quarterback |
Deshaun Watson | 6'3" |
Andrew Luck | 6'4" |
Weight
Postseason
Deshaun Watson | 4-1 |
Andrew Luck | 1-1 |
National Championships
National Championship Appearances
Conference Championships
Conference Championship Appearances
Awards And Honors
Deshaun Watson | 1 (2015) |
Andrew Luck | 2 (2010-2011) |
Second Team All-American
Heisman Trophy
Maxwell Award
Deshaun Watson | 1 (2016) |
Andrew Luck | 1 (2011) |
Deshaun Watson | 1 (2015) |
Andrew Luck | 2 (2010-2011) |
Deshaun Watson | 1 (2015) |
Andrew Luck | 2 (2010-2011) |
Second Team All-Conference
Season Stats
Games (G)
Games Started (GS)
Wins as Starter
Losses as Starter
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Who do you think is the better player?
