Ja’Marr Chase vs Justyn Ross College Comparison
Seasons
Info
Ja’Marr Chase | LSU |
Justyn Ross | Clemson (2018-Present) |
Ja’Marr Chase | Wide Receiver |
Justyn Ross | Wide Receiver |
Ja’Marr Chase | 6'1" |
Justyn Ross | 6'4" |
Ja’Marr Chase | 200 |
Justyn Ross | 205 |
Postseason
Ja’Marr Chase | 2-0 |
Justyn Ross | 3-1 |
Ja’Marr Chase | 0 | |
Justyn Ross | 1 (2018) | ![]() |
Ja’Marr Chase | 1 (2019) | ![]() |
Justyn Ross | 2 (2018-2019) | ![]() ![]() |
Ja’Marr Chase | 1 (2019) | ![]() |
Justyn Ross | 2 (2018-2019) | ![]() ![]() |
Ja’Marr Chase | 1 (2019) | ![]() |
Justyn Ross | 2 (2018-2019) | ![]() ![]() |
Awards And Honors
Ja’Marr Chase | 1 (2019) | ![]() |
Justyn Ross | 0 |
Ja’Marr Chase | 0 |
Justyn Ross | 0 |
Ja’Marr Chase | 0 |
Justyn Ross | 0 |
Ja’Marr Chase | 1 (2019) | ![]() |
Justyn Ross | 0 |
Ja’Marr Chase | 1 (2019) | ![]() |
Justyn Ross | 0 |
Ja’Marr Chase | 0 |
Justyn Ross | 0 |
Season Stats
Ja’Marr Chase | 23 |
|
Justyn Ross | 28 |
|
Ja’Marr Chase | 1 |
|
Justyn Ross | 0 |
|
Ja’Marr Chase | 5 |
|
Justyn Ross | 0 |
|
Ja’Marr Chase | 0 |
|
Justyn Ross | 0 |
|
Ja’Marr Chase | .217 |
|
Justyn Ross | 0 |
|
Ja’Marr Chase | .043 |
|
Justyn Ross | 0 |
|
Ja’Marr Chase | 5 |
|
Justyn Ross | 0 |
|
Ja’Marr Chase | 98 |
|
Justyn Ross | 112 |
|
Ja’Marr Chase | 1,872 |
|
Justyn Ross | 1,865 |
|
Ja’Marr Chase | 19.1 |
|
Justyn Ross | 16.7 |
|
Ja’Marr Chase | 21 |
|
Justyn Ross | 17 |
|
Ja’Marr Chase | 4.3 |
|
Justyn Ross | 4 |
|
Ja’Marr Chase | 81.4 |
|
Justyn Ross | 66.6 |
|
Ja’Marr Chase | 1,877 |
|
Justyn Ross | 1,865 |
|
Best Season Stats
Ja’Marr Chase | 13 (2019) |
|
Justyn Ross | 14 (2019) |
|
Ja’Marr Chase | 1 (2019) |
|
Justyn Ross | 0 (2019) |
|
Ja’Marr Chase | 5 (2019) |
|
Justyn Ross | 0 (2019) |
|
Ja’Marr Chase | 0 (2019) |
|
Justyn Ross | 0 (2019) |
|
Ja’Marr Chase | 0.385 (2019) |
|
Justyn Ross | 0 (2019) |
|
Ja’Marr Chase | 0.077 (2019) |
|
Justyn Ross | 0 (2019) |
|
Ja’Marr Chase | 75 (2019) |
|
Justyn Ross | 66 (2019) |
|
Ja’Marr Chase | 1559 (2019) |
|
Justyn Ross | 1000 (2018) |
|
Ja’Marr Chase | 20.8 (2019) |
|
Justyn Ross | 21.7 (2018) |
|
Ja’Marr Chase | 18 (2019) |
|
Justyn Ross | 9 (2018) |
|
Ja’Marr Chase | 5.8 (2019) |
|
Justyn Ross | 4.7 (2019) |
|
Ja’Marr Chase | 119.9 (2019) |
|
Justyn Ross | 71.4 (2018) |
|
Ja’Marr Chase | 1564 (2019) |
|
Justyn Ross | 1000 (2018) |
|
Seasons
Info
Ja’Marr Chase | LSU |
Justyn Ross | Clemson (2018-Present) |
Ja’Marr Chase | Wide Receiver |
Justyn Ross | Wide Receiver |
Ja’Marr Chase | 6'1" |
Justyn Ross | 6'4" |
Weight
Postseason
Ja’Marr Chase | 2-0 |
Justyn Ross | 3-1 |
National Championships
Ja’Marr Chase | 1 (2019) |
Justyn Ross | 2 (2018-2019) |
Ja’Marr Chase | 1 (2019) |
Justyn Ross | 2 (2018-2019) |
Ja’Marr Chase | 1 (2019) |
Justyn Ross | 2 (2018-2019) |
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Fred Biletnikoff Award
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Who do you think is the better player?
