Ja’Marr Chase vs Justyn Ross College Comparison
Seasons
Info
Ja’Marr Chase | LSU (2018-2019) |
Justyn Ross | Clemson (2018-Present) |
Ja’Marr Chase | Wide Receiver |
Justyn Ross | Wide Receiver |
Ja’Marr Chase | 6'1" |
Justyn Ross | 6'4" |
Ja’Marr Chase | 200 |
Justyn Ross | 205 |
Postseason
Ja’Marr Chase | 3-0 |
Justyn Ross | 3-1 |
Ja’Marr Chase | 1 (2019) | ![]() |
Justyn Ross | 1 (2018) | ![]() |
Ja’Marr Chase | 1 (2019) | ![]() |
Justyn Ross | 2 (2018-2019) | ![]() ![]() |
Ja’Marr Chase | 1 (2019) | ![]() |
Justyn Ross | 2 (2018-2019) | ![]() ![]() |
Ja’Marr Chase | 1 (2019) | ![]() |
Justyn Ross | 2 (2018-2019) | ![]() ![]() |
Awards And Honors
Ja’Marr Chase | 1 (2019) | ![]() |
Justyn Ross | 0 |
Ja’Marr Chase | 0 |
Justyn Ross | 0 |
Ja’Marr Chase | 0 |
Justyn Ross | 0 |
Ja’Marr Chase | 1 (2019) | ![]() |
Justyn Ross | 0 |
Ja’Marr Chase | 1 (2019) | ![]() |
Justyn Ross | 0 |
Ja’Marr Chase | 0 |
Justyn Ross | 0 |
Season Stats
Ja’Marr Chase | 24 |
|
Justyn Ross | 38 |
|
Ja’Marr Chase | 1 |
|
Justyn Ross | 0 |
|
Ja’Marr Chase | 5 |
|
Justyn Ross | 0 |
|
Ja’Marr Chase | 0 |
|
Justyn Ross | 0 |
|
Ja’Marr Chase | .208 |
|
Justyn Ross | 0 |
|
Ja’Marr Chase | .042 |
|
Justyn Ross | 0 |
|
Ja’Marr Chase | 5 |
|
Justyn Ross | 0 |
|
Ja’Marr Chase | 107 |
|
Justyn Ross | 159 |
|
Ja’Marr Chase | 2,093 |
|
Justyn Ross | 2,389 |
|
Ja’Marr Chase | 19.6 |
|
Justyn Ross | 15.0 |
|
Ja’Marr Chase | 23 |
|
Justyn Ross | 20 |
|
Ja’Marr Chase | 4.5 |
|
Justyn Ross | 4.2 |
|
Ja’Marr Chase | 87.2 |
|
Justyn Ross | 62.9 |
|
Ja’Marr Chase | 2,098 |
|
Justyn Ross | 2,389 |
|
Best Season Stats
Ja’Marr Chase | 14 (2019) |
|
Justyn Ross | 14 (2019) |
|
Ja’Marr Chase | 1 (2019) |
|
Justyn Ross | 0 (2021) |
|
Ja’Marr Chase | 5 (2019) |
|
Justyn Ross | 0 (2021) |
|
Ja’Marr Chase | 0 (2019) |
|
Justyn Ross | 0 (2021) |
|
Ja’Marr Chase | 0.357 (2019) |
|
Justyn Ross | 0 (2021) |
|
Ja’Marr Chase | 0.071 (2019) |
|
Justyn Ross | 0 (2021) |
|
Ja’Marr Chase | 84 (2019) |
|
Justyn Ross | 66 (2019) |
|
Ja’Marr Chase | 1780 (2019) |
|
Justyn Ross | 1000 (2018) |
|
Ja’Marr Chase | 21.2 (2019) |
|
Justyn Ross | 21.7 (2018) |
|
Ja’Marr Chase | 20 (2019) |
|
Justyn Ross | 9 (2018) |
|
Ja’Marr Chase | 6.0 (2019) |
|
Justyn Ross | 4.7 (2021) |
|
Ja’Marr Chase | 127.1 (2019) |
|
Justyn Ross | 71.4 (2018) |
|
Ja’Marr Chase | 1785 (2019) |
|
Justyn Ross | 1000 (2018) |
|
Seasons
Info
Ja’Marr Chase | LSU (2018-2019) |
Justyn Ross | Clemson (2018-Present) |
Ja’Marr Chase | Wide Receiver |
Justyn Ross | Wide Receiver |
Ja’Marr Chase | 6'1" |
Justyn Ross | 6'4" |
Weight
Postseason
Ja’Marr Chase | 3-0 |
Justyn Ross | 3-1 |
Ja’Marr Chase | 1 (2019) |
Justyn Ross | 1 (2018) |
Ja’Marr Chase | 1 (2019) |
Justyn Ross | 2 (2018-2019) |
Ja’Marr Chase | 1 (2019) |
Justyn Ross | 2 (2018-2019) |
Ja’Marr Chase | 1 (2019) |
Justyn Ross | 2 (2018-2019) |
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Fred Biletnikoff Award
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)
Who do you think is the better player?
