Jameis Winston vs Stetson Bennett College Comparison
Seasons
Info
Jameis Winston | Florida State (2013-2014) |
Stetson Bennett | Georgia (2019-2021) |
Jameis Winston | Quarterback |
Stetson Bennett | Quarterback |
Jameis Winston | 6'3" |
Stetson Bennett | 5'11" |
Jameis Winston | 231 |
Stetson Bennett | 190 |
Postseason
Jameis Winston | 1-1 |
Stetson Bennett | 3-0 |
Jameis Winston | 1 (2013) | ![]() |
Stetson Bennett | 0 |
Jameis Winston | 1 (2013) | ![]() |
Stetson Bennett | 1 (2021) | ![]() |
Jameis Winston | 3 (2012-2014) | ![]() ![]() ![]() |
Stetson Bennett | 0 |
Jameis Winston | 3 (2012-2014) | ![]() ![]() ![]() |
Stetson Bennett | 2 (2019, 2021) | ![]() ![]() |
Awards And Honors
Jameis Winston | 1 (2013) | ![]() |
Stetson Bennett | 0 |
Jameis Winston | 0 |
Stetson Bennett | 0 |
Jameis Winston | 1 (2013) | ![]() |
Stetson Bennett | 0 |
Jameis Winston | 1 (2013) | ![]() |
Stetson Bennett | 0 |
Jameis Winston | 2 (2013-2014) | ![]() ![]() |
Stetson Bennett | 0 |
Jameis Winston | 0 |
Stetson Bennett | 0 |
Season Stats
Jameis Winston | 27 |
|
Stetson Bennett | 25 |
|
Jameis Winston | 27 |
|
Stetson Bennett | 16 |
|
Jameis Winston | 26 |
|
Stetson Bennett | 13 |
|
Jameis Winston | 1 |
|
Stetson Bennett | 3 |
|
Jameis Winston | 562 |
|
Stetson Bennett | 274 |
|
Jameis Winston | 851 |
|
Stetson Bennett | 443 |
|
Jameis Winston | 66.0 |
|
Stetson Bennett | 61.9 |
|
Jameis Winston | 7,964 |
|
Stetson Bennett | 4,077 |
|
Jameis Winston | 65 |
|
Stetson Bennett | 37 |
|
Jameis Winston | 7.6% |
|
Stetson Bennett | 8.4% |
|
Jameis Winston | 28 |
|
Stetson Bennett | 14 |
|
Jameis Winston | 3.3 |
|
Stetson Bennett | 3.2 |
|
Jameis Winston | 9.4 |
|
Stetson Bennett | 9.2 |
|
Jameis Winston | 9.4 |
|
Stetson Bennett | 9.5 |
|
Jameis Winston | 14.2 |
|
Stetson Bennett | 14.9 |
|
Jameis Winston | 295.0 |
|
Stetson Bennett | 163.1 |
|
Jameis Winston | 163.3 |
|
Stetson Bennett | 160.4 |
|
Jameis Winston | 145 |
|
Stetson Bennett | 76 |
|
Jameis Winston | 284 |
|
Stetson Bennett | 349 |
|
Jameis Winston | 7 |
|
Stetson Bennett | 4 |
|
Jameis Winston | 10.5 |
|
Stetson Bennett | 14.0 |
|
Jameis Winston | 5.4 |
|
Stetson Bennett | 3.0 |
|
Jameis Winston | 2.0 |
|
Stetson Bennett | 4.6 |
|
Best Season Stats
Jameis Winston | 14 (2013) |
|
Stetson Bennett | 13 (2021) |
|
Jameis Winston | 14 (2013) |
|
Stetson Bennett | 11 (2021) |
|
Jameis Winston | 40 (2013) |
|
Stetson Bennett | 27 (2021) |
|
Jameis Winston | 4057 (2013) |
|
Stetson Bennett | 2638 (2021) |
|
Jameis Winston | 10 (2013) |
|
Stetson Bennett | 1 (2019) |
|
Jameis Winston | 305 (2014) |
|
Stetson Bennett | 168 (2021) |
|
Jameis Winston | 467 (2014) |
|
Stetson Bennett | 261 (2021) |
|
Jameis Winston | 66.9 (2013) |
|
Stetson Bennett | 74.1 (2019) |
|
Jameis Winston | 88 (2013) |
|
Stetson Bennett | 48 (2021) |
|
Jameis Winston | 219 (2013) |
|
Stetson Bennett | 283 (2021) |
|
Jameis Winston | 4 (2013) |
|
Stetson Bennett | 2 (2020) |
|
Jameis Winston | 15.6 (2013) |
|
Stetson Bennett | 21.8 (2021) |
|
Jameis Winston | 6.3 (2013) |
|
Stetson Bennett | 3.7 (2021) |
|
Jameis Winston | 2.5 (2013) |
|
Stetson Bennett | 5.9 (2021) |
|
Seasons
Info
Jameis Winston | Florida State (2013-2014) |
Stetson Bennett | Georgia (2019-2021) |
Jameis Winston | Quarterback |
Stetson Bennett | Quarterback |
Jameis Winston | 6'3" |
Stetson Bennett | 5'11" |
Weight
Postseason
Jameis Winston | 1-1 |
Stetson Bennett | 3-0 |
National Championships
Jameis Winston | 1 (2013) |
Stetson Bennett | 1 (2021) |
Conference Championships
Jameis Winston | 3 (2012-2014) |
Stetson Bennett | 2 (2019, 2021) |
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Conference Player of the Year
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Games Started (GS)
Wins as Starter
Losses as Starter
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Who do you think is the better player?
