Andrew Luck
Seasons
Info
Andrew Luck | Stanford (2009-2011) |
Andrew Luck | Quarterback |
Andrew Luck | 6'4" |
Andrew Luck | 234 |
Postseason
Andrew Luck | 1-1 |
Andrew Luck | 0 |
Andrew Luck | 0 |
Andrew Luck | 0 |
Andrew Luck | 0 |
Awards And Honors
Andrew Luck | 2 (2010-2011) | ![]() ![]() |
Andrew Luck | 0 |
Andrew Luck | 0 |
Andrew Luck | 1 (2011) | ![]() |
Andrew Luck | 1 (2011) | ![]() |
Andrew Luck | 1 (2011) | ![]() |
Andrew Luck | 2 (2010-2011) | ![]() ![]() |
Andrew Luck | 2 (2010-2011) | ![]() ![]() |
Andrew Luck | 0 |
Season Stats
Andrew Luck | 38 |
|
Andrew Luck | 38 |
|
Andrew Luck | 31 |
|
Andrew Luck | 7 |
|
Andrew Luck | 713 |
|
Andrew Luck | 1,064 |
|
Andrew Luck | 67.0 |
|
Andrew Luck | 9,430 |
|
Andrew Luck | 82 |
|
Andrew Luck | 7.7% |
|
Andrew Luck | 22 |
|
Andrew Luck | 2.1 |
|
Andrew Luck | 8.9 |
|
Andrew Luck | 9.5 |
|
Andrew Luck | 13.2 |
|
Andrew Luck | 248.2 |
|
Andrew Luck | 162.8 |
|
Andrew Luck | 163 |
|
Andrew Luck | 957 |
|
Andrew Luck | 7 |
|
Andrew Luck | 25.2 |
|
Andrew Luck | 4.3 |
|
Andrew Luck | 5.9 |
|
Best Season Stats
Andrew Luck | 13 (2011) |
|
Andrew Luck | 13 (2011) |
|
Andrew Luck | 37 (2011) |
|
Andrew Luck | 3517 (2011) |
|
Andrew Luck | 4 (2009) |
|
Andrew Luck | 288 (2011) |
|
Andrew Luck | 404 (2011) |
|
Andrew Luck | 71.3 (2011) |
|
Andrew Luck | 61 (2009) |
|
Andrew Luck | 453 (2010) |
|
Andrew Luck | 3 (2010) |
|
Andrew Luck | 34.8 (2010) |
|
Andrew Luck | 5.1 (2009) |
|
Andrew Luck | 8.2 (2010) |
|
Seasons
Info
Andrew Luck | Stanford (2009-2011) |
Andrew Luck | Quarterback |
Andrew Luck | 6'4" |
Weight
Postseason
Andrew Luck | 1-1 |
National Championships
National Championship Appearances
Conference Championships
Conference Championship Appearances
Awards And Honors
Andrew Luck | 2 (2010-2011) |
Second Team All-American
Heisman Trophy
Andrew Luck | 1 (2011) |
Andrew Luck | 1 (2011) |
Andrew Luck | 1 (2011) |
Andrew Luck | 2 (2010-2011) |
Andrew Luck | 2 (2010-2011) |
Second Team All-Conference
Season Stats
Games (G)
Games Started (GS)
Wins as Starter
Losses as Starter
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)