Bo Nix
Seasons
Info
Bo Nix | Auburn (2019-2021), Oregon (2022) |
Bo Nix | Quarterback |
Bo Nix | 6'3" |
Bo Nix | 214 |
Postseason
Bo Nix | 0-2 |
Bo Nix | 0 |
Bo Nix | 0 |
Bo Nix | 0 |
Bo Nix | 0 |
Awards And Honors
Bo Nix | 0 |
Bo Nix | 0 |
Bo Nix | 0 |
Bo Nix | 0 |
Bo Nix | 0 |
Bo Nix | 0 |
Bo Nix | 0 |
Bo Nix | 0 |
Bo Nix | 0 |
Bo Nix | 0 |
Season Stats
Bo Nix | 36 |
|
Bo Nix | 36 |
|
Bo Nix | 22 |
|
Bo Nix | 14 |
|
Bo Nix | 677 |
|
Bo Nix | 1,127 |
|
Bo Nix | 60.1 |
|
Bo Nix | 7,701 |
|
Bo Nix | 44 |
|
Bo Nix | 3.9% |
|
Bo Nix | 18 |
|
Bo Nix | 1.6 |
|
Bo Nix | 6.8 |
|
Bo Nix | 6.9 |
|
Bo Nix | 11.4 |
|
Bo Nix | 213.9 |
|
Bo Nix | 127.2 |
|
Bo Nix | 273 |
|
Bo Nix | 924 |
|
Bo Nix | 18 |
|
Bo Nix | 25.7 |
|
Bo Nix | 7.6 |
|
Bo Nix | 3.4 |
|
Best Season Stats
Bo Nix | 13 (2019) |
|
Bo Nix | 13 (2019) |
|
Bo Nix | 16 (2019) |
|
Bo Nix | 2542 (2019) |
|
Bo Nix | 2 (2022) |
|
Bo Nix | 217 (2019) |
|
Bo Nix | 377 (2019) |
|
Bo Nix | 70.0 (2022) |
|
Bo Nix | 108 (2020) |
|
Bo Nix | 388 (2020) |
|
Bo Nix | 7 (2020) |
|
Bo Nix | 35.3 (2020) |
|
Bo Nix | 9.8 (2020) |
|
Bo Nix | 5.0 (2022) |
|
Seasons
Info
Bo Nix | Auburn (2019-2021), Oregon (2022) |
Bo Nix | Quarterback |
Bo Nix | 6'3" |
Weight
Postseason
Bo Nix | 0-2 |
National Championships
National Championship Appearances
Conference Championships
Conference Championship Appearances
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Walter Camp Award
Maxwell Award
Johnny Unitas Golden Arm Award
Conference Player of the Year
Conference Offensive Player of the Year
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Games Started (GS)
Wins as Starter
Losses as Starter
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)