Calvin Ridley
Seasons
Info
Calvin Ridley | Alabama (2015-Present) |
Calvin Ridley | Wide Receiver |
Calvin Ridley | 6'1" |
Calvin Ridley | 190 |
Postseason
Calvin Ridley | 5-1 |
Calvin Ridley | 2 (2015, 2017) | ![]() ![]() |
Calvin Ridley | 3 (2015-2017) | ![]() ![]() ![]() |
Calvin Ridley | 2 (2015-2016) | ![]() ![]() |
Calvin Ridley | 2 (2015-2016) | ![]() ![]() |
Awards And Honors
Calvin Ridley | 0 |
Calvin Ridley | 0 |
Calvin Ridley | 0 |
Calvin Ridley | 0 |
Calvin Ridley | 0 |
Calvin Ridley | 0 |
Calvin Ridley | 0 |
Calvin Ridley | 1 (2017) | ![]() |
Calvin Ridley | 2 (2015-2016) | ![]() ![]() |
Season Stats
Calvin Ridley | 43 |
|
Calvin Ridley | 39 |
|
Calvin Ridley | 8 |
|
Calvin Ridley | 40 |
|
Calvin Ridley | 1 |
|
Calvin Ridley | .930 |
|
Calvin Ridley | .186 |
|
Calvin Ridley | 5 |
|
Calvin Ridley | 220 |
|
Calvin Ridley | 2,749 |
|
Calvin Ridley | 12.5 |
|
Calvin Ridley | 18 |
|
Calvin Ridley | 5.1 |
|
Calvin Ridley | 63.9 |
|
Calvin Ridley | 2,789 |
|
Best Season Stats
Calvin Ridley | 15 (2016) |
|
Calvin Ridley | 15 (2016) |
|
Calvin Ridley | 5 (2016) |
|
Calvin Ridley | 21 (2016) |
|
Calvin Ridley | 1 (2016) |
|
Calvin Ridley | 1.4 (2016) |
|
Calvin Ridley | 0.333 (2016) |
|
Calvin Ridley | 8.5 (2017) |
|
Calvin Ridley | 89 (2015) |
|
Calvin Ridley | 1045 (2015) |
|
Calvin Ridley | 15.8 (2017) |
|
Calvin Ridley | 7 (2016) |
|
Calvin Ridley | 5.9 (2015) |
|
Calvin Ridley | 71.9 (2017) |
|
Calvin Ridley | 1047 (2015) |
|
Seasons
Info
Calvin Ridley | Alabama (2015-Present) |
Calvin Ridley | Wide Receiver |
Calvin Ridley | 6'1" |
Weight
Postseason
Calvin Ridley | 5-1 |
Calvin Ridley | 2 (2015, 2017) |
Calvin Ridley | 3 (2015-2017) |
Calvin Ridley | 2 (2015-2016) |
Calvin Ridley | 2 (2015-2016) |
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Walter Camp Award
Maxwell Award
Fred Biletnikoff Award
Conference Offensive Player of the Year
Calvin Ridley | 1 (2017) |
Calvin Ridley | 2 (2015-2016) |
Season Stats
Games (G)
Games Started (GS)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)