Cam Newton
Seasons
Info
Cam Newton | Florida (2007-2008), Auburn (2010) |
Cam Newton | Quarterback |
Cam Newton | 6'5" |
Cam Newton | 248 |
Postseason
Cam Newton | 1-0 |
Cam Newton | 1 (2010) | ![]() |
Cam Newton | 1 (2010) | ![]() |
Cam Newton | 1 (2010) | ![]() |
Cam Newton | 1 (2010) | ![]() |
Awards And Honors
Cam Newton | No |
|
Cam Newton | 1 (2010) | ![]() |
Cam Newton | 0 |
Cam Newton | 1 (2010) | ![]() |
Cam Newton | 1 (2010) | ![]() |
Cam Newton | 1 (2010) | ![]() |
Cam Newton | 1 (2010) | ![]() |
Cam Newton | 1 (2010) | ![]() |
Cam Newton | 1 (2010) | ![]() |
Cam Newton | 0 |
Season Stats
Cam Newton | 20 |
|
Cam Newton | 14 |
|
Cam Newton | 0 |
|
Cam Newton | 191 |
|
Cam Newton | 292 |
|
Cam Newton | 65.4 |
|
Cam Newton | 2,908 |
|
Cam Newton | 30 |
|
Cam Newton | 10.3% |
|
Cam Newton | 7 |
|
Cam Newton | 2.4 |
|
Cam Newton | 10.0 |
|
Cam Newton | 10.9 |
|
Cam Newton | 15.2 |
|
Cam Newton | 145.4 |
|
Cam Newton | 178.2 |
|
Cam Newton | 285 |
|
Cam Newton | 1,586 |
|
Cam Newton | 24 |
|
Cam Newton | 79.3 |
|
Cam Newton | 14.3 |
|
Cam Newton | 5.6 |
|
Best Season Stats
Cam Newton | 14 (2010) |
|
Cam Newton | 30 (2010) |
|
Cam Newton | 2854 (2010) |
|
Cam Newton | 0 (2008) |
|
Cam Newton | 185 (2010) |
|
Cam Newton | 280 (2010) |
|
Cam Newton | 66.1 (2010) |
|
Cam Newton | 264 (2010) |
|
Cam Newton | 1473 (2010) |
|
Cam Newton | 20 (2010) |
|
Cam Newton | 105.2 (2010) |
|
Cam Newton | 18.9 (2010) |
|
Cam Newton | 6.4 (2007) |
|
Seasons
Info
Cam Newton | Florida (2007-2008), Auburn (2010) |
Cam Newton | Quarterback |
Cam Newton | 6'5" |
Weight
Postseason
Cam Newton | 1-0 |
Cam Newton | 1 (2010) |
Cam Newton | 1 (2010) |
Cam Newton | 1 (2010) |
Cam Newton | 1 (2010) |
Awards And Honors
Cam Newton | No |
Cam Newton | 1 (2010) |
Second Team All-American
Cam Newton | 1 (2010) |
Cam Newton | 1 (2010) |
Cam Newton | 1 (2010) |
Cam Newton | 1 (2010) |
Cam Newton | 1 (2010) |
Cam Newton | 1 (2010) |
Second Team All-Conference
Season Stats
Games (G)
Wins as Starter
Losses as Starter
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)