Cameron Rising
Seasons
Info
Cameron Rising | Texas (2018), Utah (2019-Present) |
Cameron Rising | Quarterback |
Cameron Rising | 6'2" |
Cameron Rising | 220 |
Postseason
Cameron Rising | 0-1 |
Cameron Rising | 0 |
Cameron Rising | 0 |
Cameron Rising | 1 (2021) | ![]() |
Cameron Rising | 1 (2021) | ![]() |
Awards And Honors
Cameron Rising | 0 |
Cameron Rising | 0 |
Cameron Rising | 0 |
Cameron Rising | 0 |
Cameron Rising | 0 |
Cameron Rising | 0 |
Cameron Rising | 1 (2021) | ![]() |
Cameron Rising | 0 |
Season Stats
Cameron Rising | 16 |
|
Cameron Rising | 14 |
|
Cameron Rising | 10 |
|
Cameron Rising | 5 |
|
Cameron Rising | 246 |
|
Cameron Rising | 381 |
|
Cameron Rising | 64.6 |
|
Cameron Rising | 3,008 |
|
Cameron Rising | 24 |
|
Cameron Rising | 6.3% |
|
Cameron Rising | 7 |
|
Cameron Rising | 1.8 |
|
Cameron Rising | 7.9 |
|
Cameron Rising | 8.3 |
|
Cameron Rising | 12.2 |
|
Cameron Rising | 188.0 |
|
Cameron Rising | 148.0 |
|
Cameron Rising | 83 |
|
Cameron Rising | 573 |
|
Cameron Rising | 6 |
|
Cameron Rising | 35.8 |
|
Cameron Rising | 5.2 |
|
Cameron Rising | 6.9 |
|
Best Season Stats
Cameron Rising | 13 (2021) |
|
Cameron Rising | 11 (2021) |
|
Cameron Rising | 20 (2021) |
|
Cameron Rising | 2493 (2021) |
|
Cameron Rising | 1 (2022) |
|
Cameron Rising | 204 (2021) |
|
Cameron Rising | 320 (2021) |
|
Cameron Rising | 70.9 (2022) |
|
Cameron Rising | 74 (2021) |
|
Cameron Rising | 499 (2021) |
|
Cameron Rising | 6 (2021) |
|
Cameron Rising | 42.5 (2022) |
|
Cameron Rising | 5.7 (2021) |
|
Cameron Rising | 10.6 (2022) |
|
Seasons
Info
Cameron Rising | Texas (2018), Utah (2019-Present) |
Cameron Rising | Quarterback |
Cameron Rising | 6'2" |
Weight
Postseason
Cameron Rising | 0-1 |
National Championships
National Championship Appearances
Cameron Rising | 1 (2021) |
Cameron Rising | 1 (2021) |
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Walter Camp Award
Maxwell Award
Conference Player of the Year
Cameron Rising | 1 (2021) |
Second Team All-Conference
Season Stats
Games (G)
Games Started (GS)
Wins as Starter
Losses as Starter
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)