Christian Wilkins
Seasons
Info
Christian Wilkins | Clemson (2015-2018) |
Christian Wilkins | Defensive Tackle |
Christian Wilkins | 6'4" |
Christian Wilkins | 300 |
Postseason
Christian Wilkins | 4-2 |
Christian Wilkins | 2 (2016, 2018) | ![]() ![]() |
Christian Wilkins | 3 (2015-2016, 2018) | ![]() ![]() ![]() |
Christian Wilkins | 4 (2015-2018) | ![]() ![]() ![]() ![]() |
Christian Wilkins | 4 (2015-2018) | ![]() ![]() ![]() ![]() |
Awards And Honors
Christian Wilkins | 3 (2016-2018) | ![]() ![]() ![]() |
Christian Wilkins | 0 |
Christian Wilkins | 0 |
Christian Wilkins | 0 |
Christian Wilkins | 2 (2017-2018) | ![]() ![]() |
Christian Wilkins | 1 (2016) | ![]() |
Season Stats
Christian Wilkins | 55 |
|
Christian Wilkins | 94 |
|
Christian Wilkins | 98 |
|
Christian Wilkins | 192 |
|
Christian Wilkins | 16 |
|
Christian Wilkins | 40.5 |
|
Christian Wilkins | 3.5 |
|
Christian Wilkins | 0 |
|
Christian Wilkins | 0 |
|
Christian Wilkins | 0 |
|
Christian Wilkins | 15 |
|
Christian Wilkins | 2 |
|
Christian Wilkins | 4 |
|
Christian Wilkins | 0 |
|
Christian Wilkins | 0 |
|
Best Season Stats
Christian Wilkins | 15 (2018) |
|
Christian Wilkins | 0 (2018) |
|
Christian Wilkins | 0 (2018) |
|
Christian Wilkins | 0 (2018) |
|
Christian Wilkins | 9 (2016) |
|
Christian Wilkins | 1 (2018) |
|
Christian Wilkins | 2 (2018) |
|
Christian Wilkins | 0 (2018) |
|
Christian Wilkins | 0 (2018) |
|
Christian Wilkins | 5.5 (2018) |
|
Christian Wilkins | 27 (2017) |
|
Christian Wilkins | 33 (2017) |
|
Seasons
Info
Christian Wilkins | Clemson (2015-2018) |
Christian Wilkins | Defensive Tackle |
Christian Wilkins | 6'4" |
Weight
Postseason
Christian Wilkins | 4-2 |
Christian Wilkins | 2 (2016, 2018) |
Christian Wilkins | 3 (2015-2016, 2018) |
Christian Wilkins | 4 (2015-2018) |
Christian Wilkins | 4 (2015-2018) |
Awards And Honors
Christian Wilkins | 3 (2016-2018) |
Second Team All-American
Heisman Trophy
Conference Defensive Player of the Year
Christian Wilkins | 2 (2017-2018) |
Christian Wilkins | 1 (2016) |
Season Stats
Games (G)
Solo Tackles (Solo)
Assists (Ast)
Total Tackles (Tot)
Sacks (SK)
Tackles for Loss
Total Tackles per Game
Interceptions (Int)
Interception Return Yards (Yds)
Interceptions Returned for a Touchdown (TD)
Passes Defended by (PD)
Forced Fumbles (Fmb)
Fumble Recoveries (FR)
Yards Fumbles were Returned (Yds)
Fumbles returned for a Touchdown (TD)