Derrick Brown
Seasons
Info
Derrick Brown | Auburn (2016-Present) |
Derrick Brown | Defensive Tackle |
Derrick Brown | 6'5" |
Derrick Brown | 325 |
Postseason
Derrick Brown | 1-2 |
Derrick Brown | 0 |
Derrick Brown | 0 |
Derrick Brown | 0 |
Derrick Brown | 1 (2017) | ![]() |
Awards And Honors
Derrick Brown | 0 |
Derrick Brown | 0 |
Derrick Brown | 0 |
Derrick Brown | 0 |
Derrick Brown | 0 |
Derrick Brown | 0 |
Season Stats
Derrick Brown | 35 |
|
Derrick Brown | 59 |
|
Derrick Brown | 60 |
|
Derrick Brown | 119 |
|
Derrick Brown | 8.5 |
|
Derrick Brown | 21.5 |
|
Derrick Brown | 3.4 |
|
Derrick Brown | 0 |
|
Derrick Brown | 0,0,0, |
|
Derrick Brown | 0 |
|
Derrick Brown | 4 |
|
Derrick Brown | 3 |
|
Derrick Brown | 2 |
|
Derrick Brown | 0 |
|
Derrick Brown | 0 |
|
Best Season Stats
Derrick Brown | 13 (2018) |
|
Derrick Brown | 0 (2019) |
|
Derrick Brown | 0 (2019) |
|
Derrick Brown | 0 (2019) |
|
Derrick Brown | 2 (2018) |
|
Derrick Brown | 2 (2017) |
|
Derrick Brown | 1 (2018) |
|
Derrick Brown | 0 (2019) |
|
Derrick Brown | 0 (2019) |
|
Derrick Brown | 4.5 (2018) |
|
Derrick Brown | 28 (2017) |
|
Derrick Brown | 29 (2017) |
|
Seasons
Info
Derrick Brown | Auburn (2016-Present) |
Derrick Brown | Defensive Tackle |
Derrick Brown | 6'5" |
Weight
Postseason
Derrick Brown | 1-2 |
National Championships
National Championship Appearances
Conference Championships
Derrick Brown | 1 (2017) |
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Conference Defensive Player of the Year
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Solo Tackles (Solo)
Assists (Ast)
Total Tackles (Tot)
Sacks (SK)
Tackles for Loss
Total Tackles per Game
Interceptions (Int)
Derrick Brown | 0,0,0, |
Interceptions Returned for a Touchdown (TD)
Passes Defended by (PD)
Forced Fumbles (Fmb)
Fumble Recoveries (FR)
Yards Fumbles were Returned (Yds)
Fumbles returned for a Touchdown (TD)