Dexter Lawrence
Seasons
Info
Dexter Lawrence | Clemson (2016-2018) |
Dexter Lawrence | Defensive Tackle |
Dexter Lawrence | 6'4" |
Dexter Lawrence | 340 |
Postseason
Dexter Lawrence | 2-1 |
Dexter Lawrence | 2 (2016, 2018) | ![]() ![]() |
Dexter Lawrence | 2 (2016, 2018) | ![]() ![]() |
Dexter Lawrence | 3 (2016-2018) | ![]() ![]() ![]() |
Dexter Lawrence | 3 (2016-2018) | ![]() ![]() ![]() |
Awards And Honors
Dexter Lawrence | 0 |
Dexter Lawrence | 0 |
Dexter Lawrence | 0 |
Dexter Lawrence | 0 |
Dexter Lawrence | 2 (2017-2018) | ![]() ![]() |
Dexter Lawrence | 1 (2016) | ![]() |
Season Stats
Dexter Lawrence | 38 |
|
Dexter Lawrence | 50 |
|
Dexter Lawrence | 81 |
|
Dexter Lawrence | 131 |
|
Dexter Lawrence | 10 |
|
Dexter Lawrence | 18 |
|
Dexter Lawrence | 3.4 |
|
Dexter Lawrence | 1 |
|
Dexter Lawrence | 0 |
|
Dexter Lawrence | 0 |
|
Dexter Lawrence | 4 |
|
Dexter Lawrence | 1 |
|
Dexter Lawrence | 3 |
|
Dexter Lawrence | 0 |
|
Dexter Lawrence | 0 |
|
Best Season Stats
Dexter Lawrence | 14 (2016) |
|
Dexter Lawrence | 1 (2018) |
|
Dexter Lawrence | 0 (2018) |
|
Dexter Lawrence | 0 (2018) |
|
Dexter Lawrence | 3 (2018) |
|
Dexter Lawrence | 1 (2017) |
|
Dexter Lawrence | 2 (2016) |
|
Dexter Lawrence | 0 (2018) |
|
Dexter Lawrence | 0 (2018) |
|
Dexter Lawrence | 6.5 (2016) |
|
Dexter Lawrence | 22 (2016) |
|
Dexter Lawrence | 40 (2016) |
|
Seasons
Info
Dexter Lawrence | Clemson (2016-2018) |
Dexter Lawrence | Defensive Tackle |
Dexter Lawrence | 6'4" |
Weight
Postseason
Dexter Lawrence | 2-1 |
Dexter Lawrence | 2 (2016, 2018) |
Dexter Lawrence | 2 (2016, 2018) |
Dexter Lawrence | 3 (2016-2018) |
Dexter Lawrence | 3 (2016-2018) |
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Conference Defensive Player of the Year
Dexter Lawrence | 2 (2017-2018) |
Dexter Lawrence | 1 (2016) |
Season Stats
Games (G)
Solo Tackles (Solo)
Assists (Ast)
Total Tackles (Tot)
Sacks (SK)
Tackles for Loss
Total Tackles per Game
Interceptions (Int)
Interception Return Yards (Yds)
Interceptions Returned for a Touchdown (TD)
Passes Defended by (PD)
Forced Fumbles (Fmb)
Fumble Recoveries (FR)
Yards Fumbles were Returned (Yds)
Fumbles returned for a Touchdown (TD)