Eddie George
Seasons
Info
Eddie George | Ohio State (1992-1995) |
Eddie George | Running Back |
Eddie George | 6'3" |
Eddie George | 235 |
Postseason
Eddie George | 1-3 |
Eddie George | 0 |
Eddie George | 1 (1993) | ![]() |
Awards And Honors
Eddie George | Yes |
|
Eddie George | 1 (1995) | ![]() |
Eddie George | 0 |
Eddie George | 1 (1995) | ![]() |
Eddie George | 1 (1995) | ![]() |
Eddie George | 1 (1995) | ![]() |
Eddie George | 1 (1995) | ![]() |
Eddie George | 1 (1995) | ![]() |
Eddie George | 1 (1995) | ![]() |
Eddie George | 0 |
Season Stats
Eddie George | 49 |
|
Eddie George | 683 |
|
Eddie George | 3,768 |
|
Eddie George | 44 |
|
Eddie George | 76.9 |
|
Eddie George | 13.9 |
|
Eddie George | 5.5 |
|
Eddie George | 63 |
|
Eddie George | 534 |
|
Eddie George | 8.5 |
|
Eddie George | 1 |
|
Eddie George | 1.3 |
|
Eddie George | 10.9 |
|
Eddie George | 4,302 |
|
Best Season Stats
Eddie George | 13 (1995) |
|
Eddie George | 328 (1995) |
|
Eddie George | 1927 (1995) |
|
Eddie George | 24 (1995) |
|
Eddie George | 148.2 (1995) |
|
Eddie George | 25.2 (1995) |
|
Eddie George | 5.9 (1995) |
|
Eddie George | 47 (1995) |
|
Eddie George | 417 (1995) |
|
Eddie George | 8.9 (1993) |
|
Eddie George | 1 (1995) |
|
Eddie George | 3.6 (1995) |
|
Eddie George | 32.1 (1995) |
|
Seasons
Info
Eddie George | Ohio State (1992-1995) |
Eddie George | Running Back |
Eddie George | 6'3" |
Weight
Postseason
Eddie George | 1-3 |
National Championships
Eddie George | 1 (1993) |
Awards And Honors
Eddie George | Yes |
Eddie George | 1 (1995) |
Second Team All-American
Eddie George | 1 (1995) |
Eddie George | 1 (1995) |
Eddie George | 1 (1995) |
Eddie George | 1 (1995) |
Eddie George | 1 (1995) |
Eddie George | 1 (1995) |
Second Team All-Conference
Season Stats
Games (G)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Eddie George | 4,302 |