Jamie Newman
Seasons
Info
Jamie Newman | Wake Forest (2017-2019) |
Jamie Newman | Quarterback |
Jamie Newman | 6'4" |
Jamie Newman | 230 |
Postseason
Jamie Newman | 2-1 |
Jamie Newman | 0 |
Jamie Newman | 0 |
Jamie Newman | 0 |
Jamie Newman | 0 |
Awards And Honors
Jamie Newman | 0 |
Jamie Newman | 0 |
Jamie Newman | 0 |
Jamie Newman | 0 |
Jamie Newman | 0 |
Jamie Newman | 0 |
Jamie Newman | 0 |
Jamie Newman | 0 |
Jamie Newman | 0 |
Season Stats
Jamie Newman | 19 |
|
Jamie Newman | 306 |
|
Jamie Newman | 506 |
|
Jamie Newman | 60.5 |
|
Jamie Newman | 3,959 |
|
Jamie Newman | 35 |
|
Jamie Newman | 6.9% |
|
Jamie Newman | 16 |
|
Jamie Newman | 3.2 |
|
Jamie Newman | 7.8 |
|
Jamie Newman | 7.8 |
|
Jamie Newman | 12.9 |
|
Jamie Newman | 208.4 |
|
Jamie Newman | 142.7 |
|
Jamie Newman | 245 |
|
Jamie Newman | 826 |
|
Jamie Newman | 10 |
|
Jamie Newman | 43.5 |
|
Jamie Newman | 12.9 |
|
Jamie Newman | 3.4 |
|
Best Season Stats
Jamie Newman | 12 (2019) |
|
Jamie Newman | 26 (2019) |
|
Jamie Newman | 2868 (2019) |
|
Jamie Newman | 1 (2017) |
|
Jamie Newman | 220 (2019) |
|
Jamie Newman | 361 (2019) |
|
Jamie Newman | 60.9 (2019) |
|
Jamie Newman | 180 (2019) |
|
Jamie Newman | 574 (2019) |
|
Jamie Newman | 6 (2019) |
|
Jamie Newman | 47.8 (2019) |
|
Jamie Newman | 15.0 (2019) |
|
Jamie Newman | 5.0 (2017) |
|
Seasons
Info
Jamie Newman | Wake Forest (2017-2019) |
Jamie Newman | Quarterback |
Jamie Newman | 6'4" |
Weight
Postseason
Jamie Newman | 2-1 |
National Championships
National Championship Appearances
Conference Championships
Conference Championship Appearances
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Walter Camp Award
Maxwell Award
Davey O'Brien Award
Johnny Unitas Golden Arm Award
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)