Kyler Murray
Seasons
Info
Kyler Murray | Texas A&M (2015), Oklahoma (2017-2018) |
Kyler Murray | Quarterback |
Kyler Murray | 5'10" |
Kyler Murray | 195 |
Postseason
Kyler Murray | 0-3 |
Kyler Murray | 0 |
Kyler Murray | 0 |
Kyler Murray | 2 (2017-2018) | ![]() ![]() |
Kyler Murray | 2 (2017-2018) | ![]() ![]() |
Awards And Honors
Kyler Murray | 0 |
Kyler Murray | 0 |
Kyler Murray | 0 |
Kyler Murray | 0 |
Kyler Murray | 0 |
Kyler Murray | 0 |
Kyler Murray | 0 |
Kyler Murray | 0 |
Kyler Murray | 0 |
Season Stats
Kyler Murray | 29 |
|
Kyler Murray | 17 |
|
Kyler Murray | 14 |
|
Kyler Murray | 3 |
|
Kyler Murray | 350 |
|
Kyler Murray | 519 |
|
Kyler Murray | 67.4 |
|
Kyler Murray | 5,406 |
|
Kyler Murray | 50 |
|
Kyler Murray | 9.6% |
|
Kyler Murray | 14 |
|
Kyler Murray | 2.7 |
|
Kyler Murray | 10.4 |
|
Kyler Murray | 11.1 |
|
Kyler Murray | 15.4 |
|
Kyler Murray | 186.4 |
|
Kyler Murray | 181.3 |
|
Kyler Murray | 207 |
|
Kyler Murray | 1,478 |
|
Kyler Murray | 13 |
|
Kyler Murray | 51.0 |
|
Kyler Murray | 7.1 |
|
Kyler Murray | 7.1 |
|
Best Season Stats
Kyler Murray | 14 (2018) |
|
Kyler Murray | 14 (2018) |
|
Kyler Murray | 42 (2018) |
|
Kyler Murray | 4361 (2018) |
|
Kyler Murray | 0 (2017) |
|
Kyler Murray | 260 (2018) |
|
Kyler Murray | 377 (2018) |
|
Kyler Murray | 85.7 (2017) |
|
Kyler Murray | 140 (2018) |
|
Kyler Murray | 1001 (2018) |
|
Kyler Murray | 12 (2018) |
|
Kyler Murray | 71.5 (2018) |
|
Kyler Murray | 10.0 (2018) |
|
Kyler Murray | 10.1 (2017) |
|
Seasons
Info
Kyler Murray | Texas A&M (2015), Oklahoma (2017-2018) |
Kyler Murray | Quarterback |
Kyler Murray | 5'10" |
Weight
Postseason
Kyler Murray | 0-3 |
National Championships
National Championship Appearances
Kyler Murray | 2 (2017-2018) |
Kyler Murray | 2 (2017-2018) |
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Walter Camp Award
Maxwell Award
Davey O'Brien Award
Conference Offensive Player of the Year
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Games Started (GS)
Wins as Starter
Losses as Starter
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)