Parris Campbell
Seasons
Info
Parris Campbell | Ohio State (2015-2018) |
Parris Campbell | Wide Receiver |
Parris Campbell | 6'1" |
Parris Campbell | 208 |
Postseason
Parris Campbell | 3-1 |
Parris Campbell | 1 (2014) | ![]() |
Parris Campbell | 0 |
Parris Campbell | 2 (2017-2018) | ![]() ![]() |
Parris Campbell | 2 (2017-2018) | ![]() ![]() |
Awards And Honors
Parris Campbell | 0 |
Parris Campbell | 0 |
Parris Campbell | 0 |
Parris Campbell | 0 |
Parris Campbell | 0 |
Parris Campbell | 0 |
Parris Campbell | 0 |
Parris Campbell | 0 |
Parris Campbell | 1 (2018) | ![]() |
Parris Campbell | 1 (2017) | ![]() |
Season Stats
Parris Campbell | 43 |
|
Parris Campbell | 23 |
|
Parris Campbell | 210 |
|
Parris Campbell | 2 |
|
Parris Campbell | 4.9 |
|
Parris Campbell | .535 |
|
Parris Campbell | 9.1 |
|
Parris Campbell | 143 |
|
Parris Campbell | 1,768 |
|
Parris Campbell | 12.4 |
|
Parris Campbell | 15 |
|
Parris Campbell | 3.3 |
|
Parris Campbell | 41.1 |
|
Parris Campbell | 1,978 |
|
Best Season Stats
Parris Campbell | 14 (2018) |
|
Parris Campbell | 10 (2017) |
|
Parris Campbell | 132 (2017) |
|
Parris Campbell | 1 (2017) |
|
Parris Campbell | 10.2 (2017) |
|
Parris Campbell | 0.769 (2017) |
|
Parris Campbell | 13.5 (2015) |
|
Parris Campbell | 90 (2018) |
|
Parris Campbell | 1063 (2018) |
|
Parris Campbell | 14.6 (2016) |
|
Parris Campbell | 12 (2018) |
|
Parris Campbell | 6.4 (2018) |
|
Parris Campbell | 75.9 (2018) |
|
Parris Campbell | 1087 (2018) |
|
Seasons
Info
Parris Campbell | Ohio State (2015-2018) |
Parris Campbell | Wide Receiver |
Parris Campbell | 6'1" |
Weight
Postseason
Parris Campbell | 3-1 |
Parris Campbell | 1 (2014) |
National Championship Appearances
Parris Campbell | 2 (2017-2018) |
Parris Campbell | 2 (2017-2018) |
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Walter Camp Award
Maxwell Award
Fred Biletnikoff Award
Conference Player of the Year
Conference Offensive Player of the Year
Parris Campbell | 1 (2018) |
Parris Campbell | 1 (2017) |
Season Stats
Games (G)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)