Rodney Anderson
Seasons
Info
Rodney Anderson | Oklahoma (2015-Present) |
Rodney Anderson | Running Back |
Rodney Anderson | 6'1" |
Rodney Anderson | 220 |
Postseason
Rodney Anderson | 0-2 |
Rodney Anderson | 0 |
Rodney Anderson | 0 |
Rodney Anderson | 2 (2015, 2017) | ![]() ![]() |
Rodney Anderson | 1 (2017) | ![]() |
Awards And Honors
Rodney Anderson | 0 |
Rodney Anderson | 0 |
Rodney Anderson | 0 |
Rodney Anderson | 0 |
Rodney Anderson | 0 |
Rodney Anderson | 0 |
Rodney Anderson | 0 |
Rodney Anderson | 0 |
Rodney Anderson | 0 |
Rodney Anderson | 0 |
Season Stats
Rodney Anderson | 17 |
|
Rodney Anderson | 200 |
|
Rodney Anderson | 1,285 |
|
Rodney Anderson | 16 |
|
Rodney Anderson | 75.6 |
|
Rodney Anderson | 11.8 |
|
Rodney Anderson | 6.4 |
|
Rodney Anderson | 17 |
|
Rodney Anderson | 281 |
|
Rodney Anderson | 16.5 |
|
Rodney Anderson | 5 |
|
Rodney Anderson | 1 |
|
Rodney Anderson | 16.5 |
|
Rodney Anderson | 1,566 |
|
Best Season Stats
Rodney Anderson | 13 (2017) |
|
Rodney Anderson | 188 (2017) |
|
Rodney Anderson | 1161 (2017) |
|
Rodney Anderson | 13 (2017) |
|
Rodney Anderson | 89.3 (2017) |
|
Rodney Anderson | 14.5 (2017) |
|
Rodney Anderson | 10.8 (2018) |
|
Rodney Anderson | 17 (2017) |
|
Rodney Anderson | 281 (2017) |
|
Rodney Anderson | 16.5 (2015) |
|
Rodney Anderson | 5 (2017) |
|
Rodney Anderson | 1.3 (2017) |
|
Rodney Anderson | 21.6 (2017) |
|
Rodney Anderson | 1442 (2017) |
|
Seasons
Info
Rodney Anderson | Oklahoma (2015-Present) |
Rodney Anderson | Running Back |
Rodney Anderson | 6'1" |
Weight
Postseason
Rodney Anderson | 0-2 |
National Championships
National Championship Appearances
Rodney Anderson | 2 (2015, 2017) |
Rodney Anderson | 1 (2017) |
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Walter Camp Award
Maxwell Award
Doak Walker Award
Conference Player of the Year
Conference Offensive Player of the Year
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)