Russell Wilson
Seasons
Info
Russell Wilson | NC State (2008-2010), Wisconsin (2011) |
Russell Wilson | Quarterback |
Russell Wilson | 5'11" |
Russell Wilson | 204 |
Postseason
Russell Wilson | 1-2 |
Russell Wilson | 0 |
Russell Wilson | 0 |
Russell Wilson | 1 (2011) | ![]() |
Russell Wilson | 1 (2011) | ![]() |
Awards And Honors
Russell Wilson | No |
|
Russell Wilson | 0 |
Russell Wilson | 0 |
Russell Wilson | 0 |
Russell Wilson | 0 |
Russell Wilson | 0 |
Russell Wilson | 0 |
Russell Wilson | 0 |
Russell Wilson | 0 |
Russell Wilson | 0 |
Russell Wilson | 0 |
Russell Wilson | 0 |
Season Stats
Russell Wilson | 50 |
|
Russell Wilson | 907 |
|
Russell Wilson | 1,489 |
|
Russell Wilson | 60.9 |
|
Russell Wilson | 11,720 |
|
Russell Wilson | 109 |
|
Russell Wilson | 7.3% |
|
Russell Wilson | 30 |
|
Russell Wilson | 2.0 |
|
Russell Wilson | 7.9 |
|
Russell Wilson | 8.4 |
|
Russell Wilson | 12.9 |
|
Russell Wilson | 234.4 |
|
Russell Wilson | 147.2 |
|
Russell Wilson | 441 |
|
Russell Wilson | 1,421 |
|
Russell Wilson | 23 |
|
Russell Wilson | 28.4 |
|
Russell Wilson | 8.8 |
|
Russell Wilson | 3.2 |
|
Best Season Stats
Russell Wilson | 14 (2011) |
|
Russell Wilson | 33 (2011) |
|
Russell Wilson | 3563 (2010) |
|
Russell Wilson | 1 (2008) |
|
Russell Wilson | 308 (2010) |
|
Russell Wilson | 527 (2010) |
|
Russell Wilson | 72.8 (2011) |
|
Russell Wilson | 143 (2010) |
|
Russell Wilson | 435 (2010) |
|
Russell Wilson | 9 (2010) |
|
Russell Wilson | 35.3 (2008) |
|
Russell Wilson | 11.0 (2010) |
|
Russell Wilson | 4.3 (2011) |
|
Seasons
Info
Russell Wilson | NC State (2008-2010), Wisconsin (2011) |
Russell Wilson | Quarterback |
Russell Wilson | 5'11" |
Weight
Postseason
Russell Wilson | 1-2 |
National Championships
National Championship Appearances
Russell Wilson | 1 (2011) |
Russell Wilson | 1 (2011) |
Awards And Honors
Russell Wilson | No |
First Team All-American
Second Team All-American
Heisman Trophy
Walter Camp Award
Maxwell Award
Davey O'Brien Award
Johnny Unitas Golden Arm Award
Conference Player of the Year
Conference Offensive Player of the Year
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)