Saquon Barkley
Seasons
Info
Saquon Barkley | Penn State (2015-2017) |
Saquon Barkley | Running Back |
Saquon Barkley | 5'11" |
Saquon Barkley | 223 |
Postseason
Saquon Barkley | 1-2 |
Saquon Barkley | 0 |
Saquon Barkley | 0 |
Saquon Barkley | 1 (2016) | ![]() |
Saquon Barkley | 1 (2016) | ![]() |
Awards And Honors
Saquon Barkley | 1 (2017) | ![]() |
Saquon Barkley | 0 |
Saquon Barkley | 0 |
Saquon Barkley | 0 |
Saquon Barkley | 0 |
Saquon Barkley | 0 |
Saquon Barkley | 2 (2016-2017) | ![]() ![]() |
Saquon Barkley | 2 (2016-2017) | ![]() ![]() |
Saquon Barkley | 1 (2015) | ![]() |
Season Stats
Saquon Barkley | 38 |
|
Saquon Barkley | 671 |
|
Saquon Barkley | 3,843 |
|
Saquon Barkley | 43 |
|
Saquon Barkley | 101.1 |
|
Saquon Barkley | 17.7 |
|
Saquon Barkley | 5.7 |
|
Saquon Barkley | 102 |
|
Saquon Barkley | 1,195 |
|
Saquon Barkley | 11.7 |
|
Saquon Barkley | 8 |
|
Saquon Barkley | 2.7 |
|
Saquon Barkley | 31.4 |
|
Saquon Barkley | 5,038 |
|
Best Season Stats
Saquon Barkley | 14 (2016) |
|
Saquon Barkley | 272 (2016) |
|
Saquon Barkley | 1496 (2016) |
|
Saquon Barkley | 18 (2017) |
|
Saquon Barkley | 106.9 (2016) |
|
Saquon Barkley | 19.4 (2016) |
|
Saquon Barkley | 5.9 (2017) |
|
Saquon Barkley | 54 (2017) |
|
Saquon Barkley | 632 (2017) |
|
Saquon Barkley | 14.4 (2016) |
|
Saquon Barkley | 4 (2016) |
|
Saquon Barkley | 4.2 (2017) |
|
Saquon Barkley | 48.6 (2017) |
|
Saquon Barkley | 1903 (2017) |
|
Seasons
Info
Saquon Barkley | Penn State (2015-2017) |
Saquon Barkley | Running Back |
Saquon Barkley | 5'11" |
Weight
Postseason
Saquon Barkley | 1-2 |
National Championships
National Championship Appearances
Saquon Barkley | 1 (2016) |
Saquon Barkley | 1 (2016) |
Awards And Honors
Saquon Barkley | 1 (2017) |
Second Team All-American
Heisman Trophy
Walter Camp Award
Maxwell Award
Doak Walker Award
Saquon Barkley | 2 (2016-2017) |
Saquon Barkley | 2 (2016-2017) |
Saquon Barkley | 1 (2015) |
Season Stats
Games (G)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Receptions (Rec)
Receiving Yards (Yds)
Yards per Reception (Y/R)
Receiving Touchdowns (TD)
Receptions per Game (R/G)
Receiving Yards per Game (Y/G)
Yards from Scrimmage (YScm)