Stetson Bennett
Seasons
Info
Stetson Bennett | Georgia (2019-2021) |
Stetson Bennett | Quarterback |
Stetson Bennett | 5'11" |
Stetson Bennett | 190 |
Postseason
Stetson Bennett | 3-0 |
Stetson Bennett | 0 |
Stetson Bennett | 1 (2021) | ![]() |
Stetson Bennett | 0 |
Stetson Bennett | 2 (2019, 2021) | ![]() ![]() |
Awards And Honors
Stetson Bennett | 0 |
Stetson Bennett | 0 |
Stetson Bennett | 0 |
Stetson Bennett | 0 |
Stetson Bennett | 0 |
Stetson Bennett | 0 |
Season Stats
Stetson Bennett | 25 |
|
Stetson Bennett | 16 |
|
Stetson Bennett | 13 |
|
Stetson Bennett | 3 |
|
Stetson Bennett | 274 |
|
Stetson Bennett | 443 |
|
Stetson Bennett | 61.9 |
|
Stetson Bennett | 4,077 |
|
Stetson Bennett | 37 |
|
Stetson Bennett | 8.4% |
|
Stetson Bennett | 14 |
|
Stetson Bennett | 3.2 |
|
Stetson Bennett | 9.2 |
|
Stetson Bennett | 9.5 |
|
Stetson Bennett | 14.9 |
|
Stetson Bennett | 163.1 |
|
Stetson Bennett | 160.4 |
|
Stetson Bennett | 76 |
|
Stetson Bennett | 349 |
|
Stetson Bennett | 4 |
|
Stetson Bennett | 14.0 |
|
Stetson Bennett | 3.0 |
|
Stetson Bennett | 4.6 |
|
Best Season Stats
Stetson Bennett | 13 (2021) |
|
Stetson Bennett | 11 (2021) |
|
Stetson Bennett | 27 (2021) |
|
Stetson Bennett | 2638 (2021) |
|
Stetson Bennett | 1 (2019) |
|
Stetson Bennett | 168 (2021) |
|
Stetson Bennett | 261 (2021) |
|
Stetson Bennett | 74.1 (2019) |
|
Stetson Bennett | 48 (2021) |
|
Stetson Bennett | 283 (2021) |
|
Stetson Bennett | 2 (2020) |
|
Stetson Bennett | 21.8 (2021) |
|
Stetson Bennett | 3.7 (2021) |
|
Stetson Bennett | 5.9 (2021) |
|
Seasons
Info
Stetson Bennett | Georgia (2019-2021) |
Stetson Bennett | Quarterback |
Stetson Bennett | 5'11" |
Weight
Postseason
Stetson Bennett | 3-0 |
National Championships
Stetson Bennett | 1 (2021) |
Conference Championships
Stetson Bennett | 2 (2019, 2021) |
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Conference Player of the Year
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Games Started (GS)
Wins as Starter
Losses as Starter
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)