Tua Tagovailoa
Seasons
Info
Tua Tagovailoa | Alabama (2017-2019) |
Tua Tagovailoa | Quarterback |
Tua Tagovailoa | 6'1" |
Tua Tagovailoa | 219 |
Postseason
Tua Tagovailoa | 3-1 |
Tua Tagovailoa | 1 (2017) | ![]() |
Tua Tagovailoa | 2 (2017-2018) | ![]() ![]() |
Tua Tagovailoa | 1 (2018) | ![]() |
Tua Tagovailoa | 1 (2018) | ![]() |
Awards And Honors
Tua Tagovailoa | 0 |
Tua Tagovailoa | 0 |
Tua Tagovailoa | 0 |
Tua Tagovailoa | 0 |
Tua Tagovailoa | 0 |
Tua Tagovailoa | 0 |
Tua Tagovailoa | 0 |
Tua Tagovailoa | 0 |
Season Stats
Tua Tagovailoa | 32 |
|
Tua Tagovailoa | 24 |
|
Tua Tagovailoa | 22 |
|
Tua Tagovailoa | 2 |
|
Tua Tagovailoa | 474 |
|
Tua Tagovailoa | 684 |
|
Tua Tagovailoa | 69.3 |
|
Tua Tagovailoa | 7,442 |
|
Tua Tagovailoa | 87 |
|
Tua Tagovailoa | 12.7% |
|
Tua Tagovailoa | 11 |
|
Tua Tagovailoa | 1.6 |
|
Tua Tagovailoa | 10.9 |
|
Tua Tagovailoa | 12.7 |
|
Tua Tagovailoa | 15.7 |
|
Tua Tagovailoa | 232.6 |
|
Tua Tagovailoa | 199.4 |
|
Tua Tagovailoa | 107 |
|
Tua Tagovailoa | 340 |
|
Tua Tagovailoa | 9 |
|
Tua Tagovailoa | 10.6 |
|
Tua Tagovailoa | 3.3 |
|
Tua Tagovailoa | 3.2 |
|
Best Season Stats
Tua Tagovailoa | 15 (2018) |
|
Tua Tagovailoa | 15 (2018) |
|
Tua Tagovailoa | 43 (2018) |
|
Tua Tagovailoa | 3966 (2018) |
|
Tua Tagovailoa | 2 (2017) |
|
Tua Tagovailoa | 245 (2018) |
|
Tua Tagovailoa | 355 (2018) |
|
Tua Tagovailoa | 71.4 (2019) |
|
Tua Tagovailoa | 57 (2018) |
|
Tua Tagovailoa | 190 (2018) |
|
Tua Tagovailoa | 5 (2018) |
|
Tua Tagovailoa | 16.6 (2017) |
|
Tua Tagovailoa | 3.8 (2018) |
|
Tua Tagovailoa | 4.9 (2017) |
|
Seasons
Info
Tua Tagovailoa | Alabama (2017-2019) |
Tua Tagovailoa | Quarterback |
Tua Tagovailoa | 6'1" |
Weight
Postseason
Tua Tagovailoa | 3-1 |
Tua Tagovailoa | 1 (2017) |
Tua Tagovailoa | 2 (2017-2018) |
Tua Tagovailoa | 1 (2018) |
Tua Tagovailoa | 1 (2018) |
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Walter Camp Award
Maxwell Award
Conference Player of the Year
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Games Started (GS)
Wins as Starter
Losses as Starter
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)