Will Grier
Seasons
Info
Will Grier | Florida (2015), West Virginia (2017-2018) |
Will Grier | Quarterback |
Will Grier | 6'2" |
Will Grier | 223 |
Postseason
Will Grier | 0-2 |
Will Grier | 0 |
Will Grier | 0 |
Will Grier | 0 |
Will Grier | 0 |
Awards And Honors
Will Grier | 0 |
Will Grier | 0 |
Will Grier | 0 |
Will Grier | 0 |
Will Grier | 0 |
Will Grier | 0 |
Will Grier | 0 |
Will Grier | 0 |
Will Grier | 0 |
Will Grier | 0 |
Will Grier | 0 |
Season Stats
Will Grier | 28 |
|
Will Grier | 27 |
|
Will Grier | 20 |
|
Will Grier | 7 |
|
Will Grier | 621 |
|
Will Grier | 945 |
|
Will Grier | 65.7 |
|
Will Grier | 8,556 |
|
Will Grier | 81 |
|
Will Grier | 8.6% |
|
Will Grier | 23 |
|
Will Grier | 2.4 |
|
Will Grier | 9.1 |
|
Will Grier | 9.7 |
|
Will Grier | 13.8 |
|
Will Grier | 305.6 |
|
Will Grier | 165.2 |
|
Will Grier | 147 |
|
Will Grier | 148 |
|
Will Grier | 7 |
|
Will Grier | 5.3 |
|
Will Grier | 5.3 |
|
Will Grier | 1.0 |
|
Best Season Stats
Will Grier | 11 (2018) |
|
Will Grier | 11 (2018) |
|
Will Grier | 37 (2018) |
|
Will Grier | 3864 (2018) |
|
Will Grier | 3 (2015) |
|
Will Grier | 266 (2018) |
|
Will Grier | 397 (2018) |
|
Will Grier | 67.0 (2018) |
|
Will Grier | 63 (2017) |
|
Will Grier | 122 (2017) |
|
Will Grier | 3 (2018) |
|
Will Grier | 19.3 (2015) |
|
Will Grier | 6.0 (2015) |
|
Will Grier | 3.2 (2015) |
|
Seasons
Info
Will Grier | Florida (2015), West Virginia (2017-2018) |
Will Grier | Quarterback |
Will Grier | 6'2" |
Weight
Postseason
Will Grier | 0-2 |
National Championships
National Championship Appearances
Conference Championships
Conference Championship Appearances
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Walter Camp Award
Maxwell Award
Davey O'Brien Award
Johnny Unitas Golden Arm Award
Conference Player of the Year
Conference Offensive Player of the Year
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Games Started (GS)
Wins as Starter
Losses as Starter
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)