Tim Tebow vs A.J. McCarron College Comparison
Seasons
Info
Tim Tebow | Florida (2006-2009) |
A.J. McCarron | Alabama (2009-2013) |
Tim Tebow | Quarterback |
A.J. McCarron | Quarterback |
Tim Tebow | 6'3" |
A.J. McCarron | 6'4" |
Tim Tebow | 236 |
A.J. McCarron | 214 |
Postseason
Tim Tebow | 3-1 |
A.J. McCarron | 3-1 |
Tim Tebow | 2 (2006, 2008) | ![]() ![]() |
A.J. McCarron | 3 (2010, 2012, 2013) | ![]() ![]() ![]() |
Tim Tebow | 2 (2006, 2008) | ![]() ![]() |
A.J. McCarron | 3 (2010, 2012, 2013) | ![]() ![]() ![]() |
Tim Tebow | 2 (2006, 2008) | ![]() ![]() |
A.J. McCarron | 2 (2009, 2012) | ![]() ![]() |
Tim Tebow | 3 (2006, 2008-2009) | ![]() ![]() ![]() |
A.J. McCarron | 2 (2009, 2012) | ![]() ![]() |
Awards And Honors
Tim Tebow | No |
| |
A.J. McCarron | No |
|
Tim Tebow | 2 (2007-2008) | ![]() ![]() |
A.J. McCarron | 1 (2013) | ![]() |
Tim Tebow | 1 (2009) | ![]() |
A.J. McCarron | 0 |
Tim Tebow | 1 (2007) | ![]() |
A.J. McCarron | 0 |
Tim Tebow | 2 (2007-2008) | ![]() ![]() |
A.J. McCarron | 1 (2013) | ![]() |
Tim Tebow | 3 (2007-2009) | ![]() ![]() ![]() |
A.J. McCarron | 0 |
Tim Tebow | 0 | |
A.J. McCarron | 2 (2012, 2013) | ![]() ![]() |
Season Stats
Tim Tebow | 55 |
|
A.J. McCarron | 53 |
|
Tim Tebow | 35 |
|
A.J. McCarron | 36 |
|
Tim Tebow | 6 |
|
A.J. McCarron | 4 |
|
Tim Tebow | 661 |
|
A.J. McCarron | 686 |
|
Tim Tebow | 995 |
|
A.J. McCarron | 1,026 |
|
Tim Tebow | 66.4 |
|
A.J. McCarron | 66.9 |
|
Tim Tebow | 9,285 |
|
A.J. McCarron | 9,019 |
|
Tim Tebow | 88 |
|
A.J. McCarron | 77 |
|
Tim Tebow | 8.8% |
|
A.J. McCarron | 7.5% |
|
Tim Tebow | 16 |
|
A.J. McCarron | 15 |
|
Tim Tebow | 1.6 |
|
A.J. McCarron | 1.5 |
|
Tim Tebow | 9.3 |
|
A.J. McCarron | 8.8 |
|
Tim Tebow | 10.4 |
|
A.J. McCarron | 9.6 |
|
Tim Tebow | 14.0 |
|
A.J. McCarron | 13.1 |
|
Tim Tebow | 168.8 |
|
A.J. McCarron | 170.2 |
|
Tim Tebow | 170.8 |
|
A.J. McCarron | 162.5 |
|
Best Season Stats
Tim Tebow | 14 (2009) |
|
A.J. McCarron | 14 (2012) |
|
Tim Tebow | 32 (2007) |
|
A.J. McCarron | 30 (2012) |
|
Tim Tebow | 3286 (2007) |
|
A.J. McCarron | 3063 (2013) |
|
Tim Tebow | 1 (2006) |
|
A.J. McCarron | 0 (2010) |
|
Tim Tebow | 234 (2007) |
|
A.J. McCarron | 226 (2013) |
|
Tim Tebow | 350 (2007) |
|
A.J. McCarron | 336 (2013) |
|
Tim Tebow | 67.8 (2009) |
|
A.J. McCarron | 67.3 (2013) |
|
Seasons
Info
Tim Tebow | Florida (2006-2009) |
A.J. McCarron | Alabama (2009-2013) |
Tim Tebow | Quarterback |
A.J. McCarron | Quarterback |
Tim Tebow | 6'3" |
A.J. McCarron | 6'4" |
Weight
Postseason
Tim Tebow | 3-1 |
A.J. McCarron | 3-1 |
Tim Tebow | 2 (2006, 2008) |
A.J. McCarron | 3 (2010, 2012, 2013) |
Tim Tebow | 2 (2006, 2008) |
A.J. McCarron | 3 (2010, 2012, 2013) |
Tim Tebow | 2 (2006, 2008) |
A.J. McCarron | 2 (2009, 2012) |
Tim Tebow | 3 (2006, 2008-2009) |
A.J. McCarron | 2 (2009, 2012) |
Awards And Honors
Tim Tebow | No | |
A.J. McCarron | No |
Tim Tebow | 2 (2007-2008) |
A.J. McCarron | 1 (2013) |
Second Team All-American
Heisman Trophy
Tim Tebow | 2 (2007-2008) |
A.J. McCarron | 1 (2013) |
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Wins as Starter
Losses as Starter
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Who do you think is the better player?
