Tim Tebow vs Kelly Bryant College Comparison
Seasons
Info
Tim Tebow | Florida (2006-2009) |
Kelly Bryant | Clemson (2015-2018), Missouri (2019) |
Tim Tebow | Quarterback |
Kelly Bryant | Quarterback |
Tim Tebow | 6'3" |
Kelly Bryant | 6'4" |
Tim Tebow | 236 |
Kelly Bryant | 220 |
Postseason
Tim Tebow | 3-1 |
Kelly Bryant | 3-2 |
Tim Tebow | 2 (2006, 2008) | ![]() ![]() |
Kelly Bryant | 1 (2016) | ![]() |
Tim Tebow | 2 (2006, 2008) | ![]() ![]() |
Kelly Bryant | 3 (2015-2017) | ![]() ![]() ![]() |
Tim Tebow | 2 (2006, 2008) | ![]() ![]() |
Kelly Bryant | 3 (2015-2017) | ![]() ![]() ![]() |
Tim Tebow | 3 (2006, 2008-2009) | ![]() ![]() ![]() |
Kelly Bryant | 3 (2015-2017) | ![]() ![]() ![]() |
Awards And Honors
Tim Tebow | 2 (2007-2008) | ![]() ![]() |
Kelly Bryant | 0 |
Tim Tebow | 1 (2009) | ![]() |
Kelly Bryant | 0 |
Tim Tebow | 1 (2007) | ![]() |
Kelly Bryant | 0 |
Tim Tebow | 0 |
Kelly Bryant | 0 |
Tim Tebow | 2 (2007-2008) | ![]() ![]() |
Kelly Bryant | 0 |
Tim Tebow | 1 (2007) | ![]() |
Kelly Bryant | 0 |
Tim Tebow | 2 (2008, 2009) | ![]() ![]() |
Kelly Bryant | 0 |
Tim Tebow | 3 (2007-2009) | ![]() ![]() ![]() |
Kelly Bryant | 0 |
Tim Tebow | 0 |
Kelly Bryant | 0 |
Season Stats
Tim Tebow | 55 |
|
Kelly Bryant | 30 |
|
Tim Tebow | 41 |
|
Kelly Bryant | 19 |
|
Tim Tebow | 35 |
|
Kelly Bryant | 16 |
|
Tim Tebow | 6 |
|
Kelly Bryant | 3 |
|
Tim Tebow | 661 |
|
Kelly Bryant | 342 |
|
Tim Tebow | 995 |
|
Kelly Bryant | 518 |
|
Tim Tebow | 66.4 |
|
Kelly Bryant | 66.0 |
|
Tim Tebow | 9,285 |
|
Kelly Bryant | 3,761 |
|
Tim Tebow | 88 |
|
Kelly Bryant | 18 |
|
Tim Tebow | 8.8% |
|
Kelly Bryant | 3.5% |
|
Tim Tebow | 16 |
|
Kelly Bryant | 11 |
|
Tim Tebow | 1.6 |
|
Kelly Bryant | 2.1 |
|
Tim Tebow | 9.3 |
|
Kelly Bryant | 7.3 |
|
Tim Tebow | 10.4 |
|
Kelly Bryant | 7.0 |
|
Tim Tebow | 14.0 |
|
Kelly Bryant | 11.0 |
|
Tim Tebow | 168.8 |
|
Kelly Bryant | 125.4 |
|
Tim Tebow | 170.8 |
|
Kelly Bryant | 134.2 |
|
Tim Tebow | 692 |
|
Kelly Bryant | 268 |
|
Tim Tebow | 2,947 |
|
Kelly Bryant | 1,007 |
|
Tim Tebow | 57 |
|
Kelly Bryant | 16 |
|
Tim Tebow | 53.6 |
|
Kelly Bryant | 33.6 |
|
Tim Tebow | 12.6 |
|
Kelly Bryant | 8.9 |
|
Tim Tebow | 4.3 |
|
Kelly Bryant | 3.8 |
|
Best Season Stats
Tim Tebow | 14 (2009) |
|
Kelly Bryant | 14 (2017) |
|
Tim Tebow | 14 (2009) |
|
Kelly Bryant | 14 (2017) |
|
Tim Tebow | 32 (2007) |
|
Kelly Bryant | 13 (2017) |
|
Tim Tebow | 3286 (2007) |
|
Kelly Bryant | 2802 (2017) |
|
Tim Tebow | 1 (2006) |
|
Kelly Bryant | 0 (2016) |
|
Tim Tebow | 234 (2007) |
|
Kelly Bryant | 262 (2017) |
|
Tim Tebow | 350 (2007) |
|
Kelly Bryant | 398 (2017) |
|
Tim Tebow | 67.8 (2009) |
|
Kelly Bryant | 77.8 (2015) |
|
Tim Tebow | 217 (2009) |
|
Kelly Bryant | 192 (2017) |
|
Tim Tebow | 910 (2009) |
|
Kelly Bryant | 665 (2017) |
|
Tim Tebow | 23 (2007) |
|
Kelly Bryant | 11 (2017) |
|
Tim Tebow | 68.8 (2007) |
|
Kelly Bryant | 47.5 (2017) |
|
Tim Tebow | 16.2 (2007) |
|
Kelly Bryant | 13.7 (2017) |
|
Tim Tebow | 5.3 (2006) |
|
Kelly Bryant | 6.8 (2015) |
|
Seasons
Info
Tim Tebow | Florida (2006-2009) |
Kelly Bryant | Clemson (2015-2018), Missouri (2019) |
Tim Tebow | Quarterback |
Kelly Bryant | Quarterback |
Tim Tebow | 6'3" |
Kelly Bryant | 6'4" |
Weight
Postseason
Tim Tebow | 3-1 |
Kelly Bryant | 3-2 |
Tim Tebow | 2 (2006, 2008) |
Kelly Bryant | 1 (2016) |
Tim Tebow | 2 (2006, 2008) |
Kelly Bryant | 3 (2015-2017) |
Tim Tebow | 2 (2006, 2008) |
Kelly Bryant | 3 (2015-2017) |
Tim Tebow | 3 (2006, 2008-2009) |
Kelly Bryant | 3 (2015-2017) |
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Walter Camp Award
Maxwell Award
Davey O'Brien Award
Conference Player of the Year
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Games Started (GS)
Wins as Starter
Losses as Starter
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Who do you think is the better player?
