Tim Tebow vs Khalil Tate College Comparison
Seasons
Info
Tim Tebow | Florida (2006-2009) |
Khalil Tate | Arizona (2016-Present) |
Tim Tebow | Quarterback |
Khalil Tate | Quarterback |
Tim Tebow | 6'3" |
Khalil Tate | 6'2" |
Tim Tebow | 236 |
Khalil Tate | 215 |
Postseason
Tim Tebow | 3-1 |
Khalil Tate | 0-1 |
Tim Tebow | 2 (2006, 2008) | ![]() ![]() |
Khalil Tate | 0 |
Tim Tebow | 2 (2006, 2008) | ![]() ![]() |
Khalil Tate | 0 |
Tim Tebow | 2 (2006, 2008) | ![]() ![]() |
Khalil Tate | 0 |
Tim Tebow | 3 (2006, 2008-2009) | ![]() ![]() ![]() |
Khalil Tate | 0 |
Awards And Honors
Tim Tebow | 2 (2007-2008) | ![]() ![]() |
Khalil Tate | 0 |
Tim Tebow | 1 (2009) | ![]() |
Khalil Tate | 0 |
Tim Tebow | 1 (2007) | ![]() |
Khalil Tate | 0 |
Tim Tebow | 0 |
Khalil Tate | 0 |
Tim Tebow | 2 (2007-2008) | ![]() ![]() |
Khalil Tate | 0 |
Tim Tebow | 3 (2007-2009) | ![]() ![]() ![]() |
Khalil Tate | 0 |
Tim Tebow | 0 |
Khalil Tate | 0 |
Season Stats
Tim Tebow | 55 |
|
Khalil Tate | 35 |
|
Tim Tebow | 41 |
|
Khalil Tate | 25 |
|
Tim Tebow | 35 |
|
Khalil Tate | 12 |
|
Tim Tebow | 6 |
|
Khalil Tate | 13 |
|
Tim Tebow | 661 |
|
Khalil Tate | 399 |
|
Tim Tebow | 995 |
|
Khalil Tate | 681 |
|
Tim Tebow | 66.4 |
|
Khalil Tate | 58.6 |
|
Tim Tebow | 9,285 |
|
Khalil Tate | 5,683 |
|
Tim Tebow | 88 |
|
Khalil Tate | 53 |
|
Tim Tebow | 8.8% |
|
Khalil Tate | 7.8% |
|
Tim Tebow | 16 |
|
Khalil Tate | 25 |
|
Tim Tebow | 1.6 |
|
Khalil Tate | 3.7 |
|
Tim Tebow | 9.3 |
|
Khalil Tate | 8.3 |
|
Tim Tebow | 10.4 |
|
Khalil Tate | 8.2 |
|
Tim Tebow | 14.0 |
|
Khalil Tate | 14.2 |
|
Tim Tebow | 168.8 |
|
Khalil Tate | 162.4 |
|
Tim Tebow | 170.8 |
|
Khalil Tate | 147.0 |
|
Tim Tebow | 692 |
|
Khalil Tate | 329 |
|
Tim Tebow | 2,947 |
|
Khalil Tate | 2,079 |
|
Tim Tebow | 57 |
|
Khalil Tate | 17 |
|
Tim Tebow | 53.6 |
|
Khalil Tate | 59.4 |
|
Tim Tebow | 12.6 |
|
Khalil Tate | 9.4 |
|
Tim Tebow | 4.3 |
|
Khalil Tate | 6.3 |
|
Best Season Stats
Tim Tebow | 14 (2009) |
|
Khalil Tate | 11 (2018) |
|
Tim Tebow | 14 (2009) |
|
Khalil Tate | 11 (2018) |
|
Tim Tebow | 32 (2007) |
|
Khalil Tate | 26 (2018) |
|
Tim Tebow | 3286 (2007) |
|
Khalil Tate | 2530 (2018) |
|
Tim Tebow | 1 (2006) |
|
Khalil Tate | 3 (2016) |
|
Tim Tebow | 234 (2007) |
|
Khalil Tate | 170 (2018) |
|
Tim Tebow | 350 (2007) |
|
Khalil Tate | 302 (2018) |
|
Tim Tebow | 67.8 (2009) |
|
Khalil Tate | 64.5 (2019) |
|
Tim Tebow | 217 (2009) |
|
Khalil Tate | 153 (2017) |
|
Tim Tebow | 910 (2009) |
|
Khalil Tate | 1411 (2017) |
|
Tim Tebow | 23 (2007) |
|
Khalil Tate | 12 (2017) |
|
Tim Tebow | 68.8 (2007) |
|
Khalil Tate | 128.3 (2017) |
|
Tim Tebow | 16.2 (2007) |
|
Khalil Tate | 13.9 (2017) |
|
Tim Tebow | 5.3 (2006) |
|
Khalil Tate | 9.2 (2017) |
|
Seasons
Info
Tim Tebow | Florida (2006-2009) |
Khalil Tate | Arizona (2016-Present) |
Tim Tebow | Quarterback |
Khalil Tate | Quarterback |
Tim Tebow | 6'3" |
Khalil Tate | 6'2" |
Weight
Postseason
Tim Tebow | 3-1 |
Khalil Tate | 0-1 |
National Championships
National Championship Appearances
Conference Championships
Conference Championship Appearances
Awards And Honors
First Team All-American
Second Team All-American
Heisman Trophy
Walter Camp Award
Maxwell Award
First Team All-Conference
Second Team All-Conference
Season Stats
Games (G)
Games Started (GS)
Wins as Starter
Losses as Starter
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Who do you think is the better player?
