Tim Tebow vs Robert Griffin III College Comparison
Seasons
Info
Tim Tebow | Florida (2006-2009) |
Robert Griffin III | Baylor (2008-2011) |
Tim Tebow | Quarterback |
Robert Griffin III | Quarterback |
Tim Tebow | 6'3" |
Robert Griffin III | 6'2" |
Tim Tebow | 236 |
Robert Griffin III | 223 |
Postseason
Tim Tebow | 3-1 |
Robert Griffin III | 1-1 |
Tim Tebow | 2 (2006, 2008) | ![]() ![]() |
Robert Griffin III | 0 |
Tim Tebow | 2 (2006, 2008) | ![]() ![]() |
Robert Griffin III | 0 |
Tim Tebow | 2 (2006, 2008) | ![]() ![]() |
Robert Griffin III | 0 |
Tim Tebow | 3 (2006, 2008-2009) | ![]() ![]() ![]() |
Robert Griffin III | 0 |
Awards And Honors
Tim Tebow | No |
| |
Robert Griffin III | No |
|
Tim Tebow | 2 (2007-2008) | ![]() ![]() |
Robert Griffin III | 1 (2011) | ![]() |
Tim Tebow | 1 (2009) | ![]() |
Robert Griffin III | 0 |
Tim Tebow | 1 (2007) | ![]() |
Robert Griffin III | 1 (2011) | ![]() |
Tim Tebow | 0 |
Robert Griffin III | 0 |
Tim Tebow | 2 (2007-2008) | ![]() ![]() |
Robert Griffin III | 0 |
Tim Tebow | 1 (2007) | ![]() |
Robert Griffin III | 1 (2011) | ![]() |
Tim Tebow | 3 (2007-2009) | ![]() ![]() ![]() |
Robert Griffin III | 1 (2011) | ![]() |
Tim Tebow | 0 |
Robert Griffin III | 0 |
Season Stats
Tim Tebow | 55 |
|
Robert Griffin III | 41 |
|
Tim Tebow | 661 |
|
Robert Griffin III | 800 |
|
Tim Tebow | 995 |
|
Robert Griffin III | 1,192 |
|
Tim Tebow | 66.4 |
|
Robert Griffin III | 67.1 |
|
Tim Tebow | 9,285 |
|
Robert Griffin III | 10,366 |
|
Tim Tebow | 88 |
|
Robert Griffin III | 78 |
|
Tim Tebow | 8.8% |
|
Robert Griffin III | 6.5% |
|
Tim Tebow | 16 |
|
Robert Griffin III | 17 |
|
Tim Tebow | 1.6 |
|
Robert Griffin III | 1.4 |
|
Tim Tebow | 9.3 |
|
Robert Griffin III | 8.7 |
|
Tim Tebow | 10.4 |
|
Robert Griffin III | 9.4 |
|
Tim Tebow | 14.0 |
|
Robert Griffin III | 13.0 |
|
Tim Tebow | 168.8 |
|
Robert Griffin III | 252.8 |
|
Tim Tebow | 170.8 |
|
Robert Griffin III | 158.9 |
|
Tim Tebow | 692 |
|
Robert Griffin III | 528 |
|
Tim Tebow | 2,947 |
|
Robert Griffin III | 2,254 |
|
Tim Tebow | 57 |
|
Robert Griffin III | 33 |
|
Tim Tebow | 53.6 |
|
Robert Griffin III | 55.0 |
|
Tim Tebow | 12.6 |
|
Robert Griffin III | 12.9 |
|
Tim Tebow | 4.3 |
|
Robert Griffin III | 4.3 |
|
Best Season Stats
Tim Tebow | 14 (2009) |
|
Robert Griffin III | 13 (2011) |
|
Tim Tebow | 32 (2007) |
|
Robert Griffin III | 37 (2011) |
|
Tim Tebow | 3286 (2007) |
|
Robert Griffin III | 4293 (2011) |
|
Tim Tebow | 1 (2006) |
|
Robert Griffin III | 0 (2009) |
|
Tim Tebow | 234 (2007) |
|
Robert Griffin III | 304 (2010) |
|
Tim Tebow | 350 (2007) |
|
Robert Griffin III | 454 (2010) |
|
Tim Tebow | 67.8 (2009) |
|
Robert Griffin III | 72.4 (2011) |
|
Tim Tebow | 217 (2009) |
|
Robert Griffin III | 179 (2011) |
|
Tim Tebow | 910 (2009) |
|
Robert Griffin III | 843 (2008) |
|
Tim Tebow | 23 (2007) |
|
Robert Griffin III | 13 (2008) |
|
Tim Tebow | 68.8 (2007) |
|
Robert Griffin III | 70.3 (2008) |
|
Tim Tebow | 16.2 (2007) |
|
Robert Griffin III | 14.4 (2008) |
|
Tim Tebow | 5.3 (2006) |
|
Robert Griffin III | 4.9 (2008) |
|
Seasons
Info
Tim Tebow | Florida (2006-2009) |
Robert Griffin III | Baylor (2008-2011) |
Tim Tebow | Quarterback |
Robert Griffin III | Quarterback |
Tim Tebow | 6'3" |
Robert Griffin III | 6'2" |
Weight
Postseason
Tim Tebow | 3-1 |
Robert Griffin III | 1-1 |
National Championships
National Championship Appearances
Conference Championships
Conference Championship Appearances
Awards And Honors
Tim Tebow | No | |
Robert Griffin III | No |
Tim Tebow | 2 (2007-2008) |
Robert Griffin III | 1 (2011) |
Second Team All-American
Tim Tebow | 1 (2007) |
Robert Griffin III | 1 (2011) |
Walter Camp Award
Maxwell Award
Tim Tebow | 1 (2007) |
Robert Griffin III | 1 (2011) |
Tim Tebow | 3 (2007-2009) |
Robert Griffin III | 1 (2011) |
Second Team All-Conference
Season Stats
Games (G)
Pass Completions (Cmp)
Passing Attempts (Att)
Completion Percentage (Cmp%)
Passing Yards (Yds)
Touchdown Passes (TD)
Touchdown Percentage (TD%)
Interceptions Thrown (Int)
Interception Percentage (INT%)
Yards per Pass Attempt (Y/A)
Adjusted Yards per Pass Attempt (AY/A)
Yards Gained per Pass Completion (Y/C)
Yards Gained per Games Played (Y/G)
QB Rating (Rate)
Rushing Attempts (Att)
Rushing Yards (Yds)
Rushing Touchdowns (TD)
Rushing Yards per Game (Y/G)
Rushing Attempts per Game (A/G)
Rushing Yards per Attempt (Y/A)
Who do you think is the better player?
